This page conforms to the XHTML standard and uses style sheets. If your browser doesn't support these, you may not see the page as designed, but all the text is still accessible to you.
SCHENECTADY DIGITAL HISTORY ARCHIVE
Bringing the heritage of Schenectady County, New York to the world since 1996
You are here: Home » Census » 1821
[The original schedules for the 1821 New York State Census of Electors were destroyed in the 1911 State Archives fire. The statistical compilation from which this information has been extracted has been scanned and made available by the New York State Library as part of their digital historical documents program.]
Demographic Statistics for Schenectady County, New York: 1821 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Town of Duanesburg | Town of Glenville | Town of Niskayuna | Town of Princetown | Town of Rotterdam | City of Schenectady | City | County | % of County | ||
Ward 1 | Ward 2 | |||||||||
Free males, 21 years and up, freeholds worth $250 and up | 293 | 212 | 54 | 94 | 132 | 129 | 147 | 276 | 1,061 | 42.82 |
Free males, 21 years and up, freeholds worth $50 and less than $250 | 11 | 33 | 1 | 11 | 28 | 23 | 12 | 35 | 119 | 4.80 |
Free males, 21 years and up, freeholds worth $5 and less than $50 | 166 | 172 | 25 | 32 | 100 | 123 | 138 | 261 | 756 | 30.51 |
Free males, 21 years and up, taxpayers or military | 122 | 71 | 30 | 52 | 114 | 68 | 85 | 153 | 542 | 21.87 |
Total Free Males | 592 | 488 | 110 | 189 | 374 | 343 | 382 | 725 | 2,478 | |
—— Total % of County | 23.89 | 19.69 | 4.44 | 7.63 | 15.09 | 13.84 | 15.42 | 29.26 |
Agricultural Statistics for Schenectady County, New York: 1821 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Town of Duanesburg | Town of Glenville | Town of Niskayuna | Town of Princetown | Town of Rotterdam | City of Schenectady | City | County | ||
Ward 1 | Ward 2 | ||||||||
Acres of Improved Land Occupied | 23,474 | 15,053 | 3,058 | 7,645 | 6,317 | 1,830 | 1,408 | 3,238 | 58,785 |
—— % of County | 39.93 | 25.61 | 5.20 | 13.01 | 10.75 | 3.11 | 2.40 | 5.51 | |
Neat Cattle Owned | 3,722 | 2,379 | 575 | 1,138 | 1,311 | 485 | 352 | 837 | 9,962 |
—— % of County | 37.32 | 23.88 | 5.77 | 11.42 | 13.16 | 4.87 | 3.53 | 8.40 | |
Horses Owned | 992 | 656 | 164 | 346 | 412 | 197 | 227 | 424 | 2,994 |
—— % of County | 33.13 | 21.91 | 5.48 | 11.56 | 13.76 | 6.58 | 7.58 | 14.16 | |
Sheep Owned | 6,681 | 3,508 | 913 | 1,537 | 1,944 | 464 | 170 | 634 | 15,217 |
—— % of County | 43.90 | 23.05 | 6.00 | 10.10 | 12.78 | 3.05 | 1.12 | 4.17 |
Manufacturing Statistics for Schenectady County, New York: 1821 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Town of Duanesburg | Town of Glenville | Town of Niskayuna | Town of Princetown | Town of Rotterdam | City of Schenectady | City | County | ||
Ward 1 | Ward 2 | ||||||||
Yards of Fulled Cloth Manufactured | 6,040 | 3,063 | 989 | 1,245 | 1,882 | 416 | 371 | 787 | 14,006 |
—— % of County | 43.12 | 21.87 | 7.06 | 8.89 | 13.44 | 2.97 | 2.65 | 5.62 | |
Yards of Flannel / Woolen Cloth Manufactured | 7,834 | 3,458 | 871 | 1,466 | 1,486 | 521 | 371 | 892 | 16,007 |
—— % of County | 48.94 | 21.60 | 5.44 | 9.16 | 9.28 | 3.25 | 2.32 | 5.57 | |
Yards of Linen / Cotton / Thin Cloth Manufactured | 10,728 | 4,982 | 1,333 | 1,748 | 1,745 | 502 | 456 | 958 | 21,494 |
—— % of County | 49.91 | 23.18 | 6.20 | 8.13 | 8.12 | 2.34 | 2.12 | 4.46 | |
Grist Mills | 5 | 2 | 2 | 0 | 4 | 0 | 3 | 3 | 16 |
—— % of County | 31.25 | 12.5 | 12.5 | 0 | 25 | 0 | 18.75 | 18.75 | |
Saw Mills | 13 | 6 | 3 | 1 | 4 | 0 | 1 | 1 | 28 |
—— % of County | 46.43 | 21.43 | 10.71 | 3.57 | 14.29 | 0 | 3.57 | 3.57 | |
Oil Mills | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
—— % of County | 0 | 0 | 0 | 0 | 100.00 | 0 | 0 | 0 | |
Fulling Mills | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 7 |
—— % of County | 42.86 | 14.29 | 0 | 0 | 42.86 | 0 | 0 | 0 | |
Carding Machines | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 6 |
—— % of County | 50.00 | 16.67 | 0 | 0 | 33.33 | 0 | 0 | 0 | |
Cotton and Woolen Factories | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
—— % of County | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 100.00 | |
Iron Works | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
—— % of County | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Trip Hammers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Distilleries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Asheries | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
—— % of County | 50.00 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Source: Report to the New York State legislature about the 1821 Census of Electors, March 15, 1822, p. 47.
Full text of questions:
Go to top of page
You are here: Home » Census » 1821
https://www.schenectadyhistory.org/census/1821/index.html updated November 25, 2024
Copyright 2024 Schenectady Digital History Archive — a service of the Schenectady County Public Library