[View 9x enlarged version (256K)]
Photo: Account Book of Merchant Jelles Fonda.
Account of the sales in London in 1767, of "One Hogshead of Furrs" for account [illegible] of Mr. Jelles Fonda, a merchant at Cachnewago. [i.e, Caughnawaga]
(From the collection of Samuel Ludlow Frey, Palatine Bridge.)
Account of Sales of One Hogshead of Furrs [illegible] York — Berton from New York for Acct. [illegible] of Mr. Jelles Fonda Merch. at Cachnewago | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sold Wegelin & Webber @ one month | |||||||||||||
8 | Good [illegible] fox | 7/6 | 3 | ||||||||||
3 | ordy ditto | 3/6 | 10 | 6 | |||||||||
140 | good red Fox | 4/9 | 33 | 5 | |||||||||
66 | ordy ditto | 2/3 | 7 | 8 | 6 | ||||||||
4 | Good gray Fox | 3/6 | 14 | ||||||||||
2 | ordy ditto | 1/6 | 3 | ||||||||||
421 | good Martins | 4/9 | 99 | 9 | 19 | ||||||||
292 | ordy ditto | 2/9 | 40 | 3 | |||||||||
103 | good Mink | 4/9 | 24 | 9 | 3 | ||||||||
36 | ordy ditto | 2/3 | 4 | 1 | |||||||||
35 | good Fisher | 7/ | 12 | 5 | |||||||||
29 | ordy ditto | 3/6 | 5 | 1 | 6 | ||||||||
15 | good Otter | 16/ | 12 | ||||||||||
5 | ordy ditto | 7/6 | 1 | 17 | 6 | ||||||||
12 | good open [illegible] | 3/6 | 2 | 2 | |||||||||
3 | ordy ditto | 1/9 | 5 | 3 | |||||||||
3 | good Wolves | 11/6 | 1 | 14 | 6 | ||||||||
2 | ordy ditto | 2/6 | 15 | ||||||||||
63 | Squirrels | 1 | 5 | 3 | |||||||||
—— | —— | —— | 250 | ||||||||||
To my [illegible] 2 1/? [illegible] 6 (something) | 6 | 5 | |||||||||||
Brokerage 1/2 [illegible] 6 (something) | 1 | 5 | |||||||||||
[illegible] | 1 | 16 | 6 | ||||||||||
J. Landing housing [illegible] | 1 | 13 | 11 | 69 | 10 | 5 | |||||||
—— | —— | —— | —— | —— | —— | ||||||||
£180 | 9 | 7 | |||||||||||
London Augt. 25. 1767 |