This page conforms to the XHTML standard and uses style sheets. If your browser doesn't support these, you may not see the page as designed, but all the text is still accessible to you.
SCHENECTADY DIGITAL HISTORY ARCHIVE
Bringing the heritage of Schenectady County, New York to the world since 1996
You are here: Home » Property Assessments and Land Records » Schenectady 1813
The original of this copy is in the storeroom of the city assessors, carelessly placed in the tax book of 1894. After copying, this record has been replaced in same book.
Marie Noll Cormack, 1937
Assessment Rolls of the real and personal estates of the First Ward of the City and County of Schenectady made the 29th day of June one thousand eight hundred and thirteen according to the directions of the statute intitled An Act for the Assessment and Collection of Taxes by us the undersigned assessors
N. B. These list were under the following headings:
Names | Descriptions | Residence | Real Estate | Personal Value of Estate |
---|---|---|---|---|
Widow Francis Veeder | H & lot of Jacob G Fonda | residence 4th ward | R E 1200 | P E —— |
Peter F Veeder | P E 100 | |||
Jillis A Fonda | H & lot | R E 1300 | P E 150 | |
Jacob Beekman | H & lot 220; also house & 18 acres pasture & plowland 800; 2 morgans in 4th ward 200; also 13 acres upland 130; 1 1/2 acres on the Albany Hill 150; | R E 3480 | P E 2500 | |
Eri Lasher | house, store house & lot of Steven Lash, Albany | R E 2000 | P E 3500 | |
Richard McMichael | Lot | R E 200 | P E 150 | |
John McMichael | Lot | P E 150 | ||
Simon Van Slyck | P E 50 | |||
James V. S. Riley [Van Slyck] | house and lot & lands | R E 5680 | P E 1000 | |
Jacob Vedder | P E 200 | |||
Luther Lockwood | house & lot of James V S Riley [Van Slyck] | R E 600 | P E 100 | |
George Ritchie | P E 50 | |||
Jonathan Walton | houses, store houses & lots 3550; house, store house and lots corner of Washington Street 2200; Two lots on the turnpike 40; Store house of J S Glen 6600. Total 6390 | R E 6390 | P E 5000 | |
John I DeGraff | P E 1500 | |||
Cornelius Glen | P E 50 | |||
Nathan Cole | house & lot of J V S Riley [Van Slyck] | R E 300 | P E 150 | |
Jehial Willard | house & lot of John S Glen | R E 2400 | P E 200 | |
Daniel Hecock | house & lot of Dirk V Ingen [Van Ingen] | R E 870 | ||
David Sacia | P E 50 | |||
Andrew Bradt | P E 50 | |||
Frederick Gerebrant | P E 50 | |||
Richard Freeman | house & lot of Cata Roseboom | R E 960 | P E 100 | |
James Carley | P E 150 | |||
John Bt John Van Eps | houses, lots & lands | R E 2350 | P E 600 | |
Nicholas P Veeder | P E 200 | |||
Widow Borland | P E 50 | |||
David Hersey | house & lot | R E 1800 | P E 500 | |
David Tomlinson, Treasurer of the Mohawk Bridge Company | lot | R E 600 | ||
Peter & Simon Mabee | house & Lot non resident | Residence Montgomery County | R E 840 | |
Litle Wiley | R E 250 | |||
Widow Betsey Prince | houses & lots | R E 2600 | P E 100 | |
Peter Van Guysling | 12 acres lands 600; & 6 acres 3rd ward 200; 8 acres lands on the flats, 3rd ward 200 | R E 1000 | P E 100 | |
William Palmer | P E 100 | |||
Henry Glen | house & lot | R E 720 | P E 300 | |
John F Ellis | houses & lots of Charles Kane | R E 3000 | P E 800 | |
Taerias Van Denbogart [Tecarius?] | P E 100 | |||
Joseph Yates | houses & lots & lands 6300; 4 lots opposite the college 800; 4 lots in North Street 500 | R E 7600 | P E 6500 | |
Jacob Swits | house, lot & wood land valued at 1250; 9 acres pasture 130, 2nd Ward; 1 morgan land 3rd ward 100; 3 1/2 lots on the Albany Turnpike valued at 84.75; 2 lots in 2nd ward 4 1/2 acres — one lot woodland valued at 60.00. | R E 1650 | P E 350 | |
John Van Denbogart | house lots & land in first ward valued at 1025; one morgan in the 3rd ward $90.; & 2 3/4 morgan on the island 275; | R E 1300 | P E 150 | |
Martin Sparbeck | P E 100 | |||
John Sparbeck | P E 50 | |||
Thomas Barton | P E 50 | |||
George Wallse | P E 150 | |||
Henry Marsalus | house and lot & land 1680; Pasture of John Wendel 100; residence in Albany | R E 1780 | P E 350 | |
Widow of Jesse DeGraff | house & lot 1300; & 11 1/2 acres Pasture land 300; 8 acres Island $400 | R E 2000 | P E 600 | |
Isaac L Vrooman | house & lot & pasture $770; & 100 (doesn't specify) | R E 870 | P E 100 | |
William Lighthall | house & lot of Jeremiah Foullar | R E 1000 | P E —— | |
Daniel S DeGraff | house Shop & Lot | R E 1000 | P E 200 | |
Peter I Clute | P E 3000 | |||
James C Peek | P E 50 | |||
Henry Ward | house & Lot of Jesse Van Slycke | R E 450 | P E 50 | |
Christopher Ward | house & Lot & Lands | R E 1200 | P E 400 | |
John Van Slycke | P E 50 | |||
Samuel McKenney | doesn't specify which property | R E 400 | P E 50 | |
Isaac I DeGraff | House Lots & Lands | R E 1000 | P E 1400 | |
John DeGraff Jr | P E 100 | |||
Cabasteyan Olsaver [Sebastian?] | house & Lot | R E 400 | P E 600 | |
Andrew N Van Petten | house & Lot of Cebasteyan Olsaver 1150; & 2 acres Island 100 [Sebastian?] | R E 1250 | P E 200 | |
Elezer Cushman | house & Lot of widow Ferl $350 | R E 350 | P E —— | |
Widow of Alexander Vedder | House & Lots & Lands | R E 600 | P E —— | |
James Thornton | house & lot of Cebasteyan Olsaver 300; | R E 300 | P E 50 | |
Daniel Bradt | P E 50 | |||
Josias Swart | house & Lots $2010; & 2 1/2 morgan on Gisbert's Island $150; 10 morgan in the 3rd ward valued at $1900; | R E 3910 | P E 200 | |
Widow Nancy Vrooman | House Lots & Lands 2570; 12 morgan in the 3rd ward valued at 1200; | R E 3950 | P E 300 | |
Caleb Van Vorst | house Lot $460; & 2 1/2 morgan land on Gisbert's Island $200 | R E 660 | P E 250 | |
Seth Vrooman | P E 50 | |||
Counradt Ganswoord [Gansevoort?] | house & Lot of Lawrence Schermerhorn $1300 | R E $1300 | P E $3000 | |
John A Van Petten | house & Lot | R E 400 | P E —— | |
Widow Engelica Van Vranken | house & Lot | R E 300 | P E —— | |
Cornelius L Borheyt [Barheyt?] | house & Lot | R E 900 | P E 200 | |
Peter Spaaks | house & lot | R E 200 | P E —— | |
Joseph Van Denbogart | house & lot | R E 220 | P E 50 | |
Anthony Conklin | house & lot of Gershom V Vorst [Van Vorst] | R E 380 | P E 100 | |
Aaron Feronworth | house & Lot $770; & one Lot in North Street $100 | R E 870 | P E 400 | |
Walter Borheyt [Barheyt?] | house & Lot $350; 1 1/2 morgan of John S Glen valued at $100; (Montgomery County) | R E 490 | P E 150 | |
Widow Nancy Shurtliff | house & Lot | R E 700 | P E 100 | |
David Kettle [Kittle?] | house & Lot $1050; two & more than 1/2 morgan Island 250 | R E 1300 | P E 1000 | |
Nicholas M Mersalus | house lot $900; one pasture $250; in 1st ward; half of the house & Lot of Harmanus A V Slyck $300 [Van Slyck]; 2 1/2 morgan on Hog Island $225; two morgans 3rd Ward 200; | R E 1870 | P E 300 | |
John W Teller | house & Lot | R E 300 | P E 100 | |
John Van Allen | house & lot of the Widow V Ingen [Van Ingen] | R E 400 | P E —— | |
Thomas Christeyance [Christiance?] | P E 50 | |||
Widow Nancy Feral | house & Lots (4) | R E 850 | P E 600 | |
Abraham Brown | house & Lot | R E 400 | P E 300 | |
Gershom Van Vorst | house & Lot $800; 12 acres pastures of Volkert Oathout 250; 15 acres of Widow McKenney 300; one Lot of Widow Dole; 3 lots of the Widow Vedder 500 | R E 2000 | P E 250 | |
Nicholas A Mersalus | house & Lot $600; & 12 acres pastures valued at $240; | R E 1040 | P E 200 | |
John A Mersalus | 4 morgans lands of Jacob Schermerhorn 3rd ward $400 | R E 400 | P E —— | |
John A Mersalus | house & Lot $900 | R E 400 | P E 300 | |
Timety Capens | P E 350 | |||
John Empie | house & Lot 500; 5 acres Island 250; on Niskayuna hill $150 | R E 900 | P E —— | |
Henry Clute | house & Lot $500; & 2 1/2 morgan Island of Peter C Veeder $220 | R E 720 | P E 100 | |
James Ackert | P E 50 | |||
John Banker | house & Lot $500; one Lot of Jo Wendel $200 residence Albany | R E 700 | P E 100 | |
Garret Banker | P E 100 | |||
Nicholas Brigs | house & Lot | R E $110 | P E —— | |
Charles Murdock | house & Lot $110 | R E 110 | P E —— | |
Lewis Borheyt [Barheyt?] | house & Lot & shop $750; & 3 1/2 morgan lands in the 3rd Ward $350 | R E 1150 | P E 150 | |
Robert Longue | house & Lot | R E 860 | P E 400 | |
Tegar Van Santvoord Jr [Zeger?] | P E 200 | |||
Ezekial Sexton | house & Lot | R E 500 | P E —— | |
Nicholas A Vedder | house & Lot 800; 11 acres Land 150 | R E 950 | R E 400 | |
John Veeder | house & Lots 1600; 12 1/2 acres Orchard & Meadow & Pasture 600; 6 acres land on VS Island 220 [Van Slyck's Island] | R E 2420 | P E 450 | |
Widow Catharine Veeder | P E 150 | |||
Widow Lambert | house & Lot 550; 7 Lots on the turnpike 2nd ward 150 | R E 700 | P E —— | |
Jacob I Vrooman | house & Lot & Shop 500 | R E 500 | P E 100 | |
Frederick P Clute | house Lot & Shop $800; pasture 21 acres $525; 3rd ward 6 acres Land/300; 2 lots of Jillis V Vorst 2nd ward 200 [Van Vorst] | R E 1820 | P E 450 | |
Jacob Ryon | house & Lot of Abm F Yates $400 | R E 400 | P E 50 | |
Jesse Van Slycke | house & Lot | R E $300 | P E 200 | |
Martin Van Slycke | P E 50 | |||
Dirk & Frederick Clute | 2 Lots of M. Petty 2nd Ward; residence Montgomery County | R E 150 | P E —— | |
David Campfield | P E 200 | |||
Cornelius Borheyt [Barheyt?] | house & lot 1000; 9 acres by Jane Yates & A S V 130; 18 acres by Peter Van Dervolgen 270; 2 acres Land 3rd ward 100 | R E 1500 | P E 400 | |
John C Borheyt [Barheyt?] | house & Lot $600; 8 acres pasture of James Adams 250 | R E 850 | P E 300 | |
John Steers Jr | house & Lot | R E 350 | P E 50 | |
Widow Nelly Peek | house & Lots | R E 650 | P E —— | |
John Ward | house & lots of John Corl | R E 400 | P E 50 | |
Thomas B Peek | P E 100 | |||
John Corl | house & Lots $600; & 3 acres 3rd ward 450 | R E 750 | P E 300 | |
Isaac Mersalus | P E 50 | |||
John A Vedder | half of Jacob Clute house & Lot $300 | residence in Montgomery County | R E 300 | P E —— |
David Consalus | house & Lot 1000; half of Jacob Clute house (dec'd) house & Lot 300; 12 acres pasture ground first ward 200 | R E 1500 | P E 100 | |
John Neff | P E 50 | |||
Jacobus T Borheyt [Barheyt?] | P E 50 | |||
Abraham Barheyt | house & Lot of John Ouderkerk | R E 250 | P E 100 | |
John Denney | house & Lot of Nicholas Lighthall | R E 480 | P E 100 | |
Thomas B Peek & John Neff | Shop of William Js Teller 2nd ward | R E 100 | P E —— | |
Lucas Clute | P E 150 | |||
Widow Nancy Clute | house & Lot 960; 7 acres pasture 110 | R E 1070 | P E 50 | |
Issac T Clute | P E 100 | |||
James Wilson | P E 50 | |||
Andrew Shears | house & Lot of Nichs. Borheyt [Nicholas Barheyt?] | R E 580 | P E 50 | |
Henry Borheyt [Barheyt?] | house & lot of Jo Jerone Borheyt 1500 [Barheyt?]; one lot in Front Street 300; 2 Lots formerly G V Schaick 770 [Van Schaick] | R E 2570 | P E 100 | |
Thomas Bloodgood | house & Lot valued $250 | R E 250 | P E —— | |
Douwe Kittle | house & Lot of Borheyt | R E 200 | P E 50 | |
Samuel Rogers | house & Lot of John Sanders | R E 290 | P E —— | |
Adrian Van Slyck | house & Lot 500; 30 acres Land 1st ward valued 600 | R E 1109 | P E 100 | |
Abraham Van Slycke | P E 100 | |||
Cornelius Van Slycke | P E 50 | |||
Engelica Ouderkerk | house & Lot of Jacob S Glen | R E 200 | ||
William A Van Slycke | house & Lot | R E 300 | P E 50 | |
Philip A Truax | house & Lot | R E 390 | ||
Aaron Mersalus | house & Lot | R E 390 | P E 100 | |
Dick Sanders | house & Lot of the heirs of Widow Camble $200 [Campbell?] | R E 200 | P E —— | |
Robert Gauly | Lot of the Widow Van Vranken | R E 100 | P E —— | |
Henry Toll | house & Lot of Gerret Clute $200 town of Niskitheyone [Niskayuna] | R E 200 | P E —— | |
John Jo Van Vorst | house & Lot | R E $800 | P E 200 | |
Andrew D Groot | house & Lots | R E 800 | P E 100 | |
John Jerone Borheyt [Barheyt?] | P E 100 | |||
Aaron Burt | house & lot | R E 750 | P E 200 | |
James Watson | house & Lot | R E 450 | P E 50 | |
William Clark | house & Lot | R E 600 | P E 50 | |
John McDugall | house & Lot | R E 600 | P E 150 | |
Widow Sloughter [Slaughter?] | house & Lot of John Bt Clute | R E 400 | P E —— | |
Peter Clute | house & Lot $500; 13 acres pasture valued at 200; one morgan Land in 3rd ward J S Glen $100 | R E 800 | P E 400 | |
Peter Clute Jr | Black Smith Shop & Lot valued at 100 | R E 100 | P E 50 | |
Thomas McCulley (or McCalley) | house & Lot of Widow McDughgall | R E 700 | P E 400 | |
James Thornton Jr | P E 50 | |||
Cornelius Clute | house & Lot $500; one lot of Steven Lash 3rd ward 50 | R E 550 | P E 100 | |
John McArdell | house & Lot of Daniel Martin | R E 500 | P E —— | |
Henry Van Dycke | house & Lot | R E 400 | P E 100 | |
Abraham Dycke [Van Dycke] | house & Lot | R E 300 | P E 100 | |
Valentine Rynex of Occupant | house & Lot | R E 350 | P E —— | |
Benjamin Parker | house & lot of Henry Corl | R E 1600 | P E 100 | |
Nathaniel Larabie | P E 50 | |||
Jeronems Borheyt [Barheyt?] | house & lot L00; Meadow Land of his father 500; 2 Lots on Duncan's Land 200; 2 1/2 acres on the flats 3d ward 120; Ten Eyck Land 600 | R E 1820 | P E 200 | |
John B Clute | house & Lot | R E 300 | P E 50 | |
Peter Van Guysling Jr | house & Lot | R E 200 | P E 100 | |
John Bonney | house & lot of the Widow Cam (dec'd) [Campbell?] | R E 500 | P E 50 | |
Luther Babbit | house & lot of K K V R | R E 500 | P E 50 | |
Christopher Sherman | house & Lot of Andrew D Groot | R E 400 | P E —— | |
John Platt | Lot Union Street | R E 150 | P E 10000 [sic] | |
David Van Derheyden | house & Lot 1150; one Lot on Nistekeyone Hill 100 | R E 1250 | P E 200 | |
John Jo Van Denbogart | house & Lot | R E 300 | P E 100 | |
Henry T Clute | house & Lot 800; & one Lot in 2d ward 150 | R E 950 | P E 150 | |
Gedon Deboys | house & Lot of Josias Swart | R E 500 | P E 50 | |
John R Ludlow | house & Lot of Cors. S Groot | R E 350 | P E 100 | |
Abraham S Groot | house & Lot valued at 1000; one lot on the turnpike in the 2nd ward 20; | R E 1020 | P E 500 | |
John Winans | house & Lot of Jacob Lyons | R E 800 | P E 200 | |
Daniel Chandiler [Chandler?] | house & Lot | R E 800 | P E 200 | |
Simon Monsey | P E 100 | |||
Caleb Lyons | house & Lot | R E 900 | P E 250 | |
Widow Bowers | house & lot of Jacob V Antwerp [Van Antwerp] | R E 1500 | P E 5000 | |
Widow Rebecca Van Antwerp | house & Lot 1000; & 17 acres pasture land 240 | R E 1240 | P E 50 | |
Jacob Van Antwerp | P E 400 | |||
Widow Gette Peek | house & Lot 1000; 18 1/2 acres (pasture Land) 1st ward 260 | R E 1260 | P E 100 | |
Harmanus Peek | house & Lot 900; & one acre land 3rd ward 50 | R E 900 | P E 400 | |
Nathaniel Lambert | house & Lot of hel (?) Peek | R E 1000 | P E 100 | |
Daniel McDughgal | houses & Lots of the Widow V Vranken 1200 [Van Vranken] | R E 1200 | ||
Obediah Chandler | P E 50 | |||
Lewis Ferquerherson | houses & Lot of occupant | R E 3500 | P E 2000 | |
Abell Troll | house & Lot | R E 1650 | P E 50 | |
Ryer Schermerhorn | R E 50 | |||
Isaac Miller | P E 200 | |||
Robert S Osburn | house & Lot | R E 550 | P E 100 | |
David Baker | P E 200 | |||
Abb Rendel [Wendel?] | houses & Lots | R E 950 | P E 150 | |
Gerrit Stevens | house & Lot of Ahasuarus Wendel | R E 1150 | P E 150 | |
Harmen Van Veghten | P E 100 | |||
James Peek | house & Lot | R E 1000 | P E 50 | |
James | fro the property of John Peek (dec'd) Real | R E 1500 | P E 600 | |
Cornelius N Van Petten | house & Lot of James Peek | R E 950 | P E 200 | |
Henry Js Peek | house, Store house & lot of Ats Wendel [Ahs? probably Ahasuarus above] | R E 900 | P E 500 | |
Alexander Van Eps | H & L of Sebrant V Schaick [prob. Sybrant Van Schaick] | R E 500 | P E 100 | |
Joseph Mynders | store house & Lot | R E 800 | P E —— | |
Joseph Mynders | for property of Amb Yates (Dec'd) 4 acres 3rd ward | R E 200 | P E 3500 | |
Peters Steers | H & L | R E 300 | P E 150 | |
Heirs of John Steers (Dec'd) | house & lot & 10 acres pasture | R E 750 | P E —— | |
Gettrude Cook | H & L 550; 2 1/2 acres on Island 120 | R E 670 | P E —— | |
Elizabeth Ouderkirk | H & L $250; also two other Lots 300; 2 1/2 acres on the Island 120 | R E 720 | P E —— | |
Lewis Groot | P E 50 | |||
Peter Brower | H & L of Douw J Clute | R E 560 | P E 50 | |
Richard Clute | H & L & Shop 660; two lots on Albany Turnpike 80; 13 acres Land 1st ward $200 | R E 940 | P E 250 | |
Michael Obrion | H & L of Myndert Wempel | R E 450 | P E —— | |
Harmanus Veeder | H & L 380; 2 acres on V Slyck Island 100 [Van Slyck] | R E 480 | P E —— | |
Widow Taylor | H & L of Benjamin Allen | R E 600 | P E —— | |
Ahasuarus Mersalus | H & L of John C Borheyt [Barheyt?] | R E 400 | P E 50 | |
Cornelius Steers | H & L 250; 2 1/2 morgans on the Island 200 | R E 450 | P E 200 | |
William Sheppard | H & L of Cors. Steers | R E 820 | P E 150 | |
Nicholas Bradt | H & L | R E 300 | P E 150 | |
Robert Leavit | H & L of Union College (Bougt) | R E 1200 | ||
Thomas McCombs | P E 50 | |||
Elias Beach | H & L of Jerone Borheyt [Barheyt?] | R E 400 | P E 50 | |
Francis Gee | P E 200 | |||
Aaron Van Vorst | house & Lot | R E 200 | P E 100 | |
John J Reese | H & L 200 [20? not clear] of Adam V Vorst [Van Vorst] | P E 50 | ||
Union College | pasture of John S Glen | R E 250 | ||
Thomas White | P E 50 | |||
Joseph Peek | H & L 1050; 10 acres pasture ground & Plowland 250; 10 acres on the Island V Slyck 450 [Van Slyck] | R E 1900 | P E 400 | |
Samuel White | H & L of John C Yates | R E 600 | P E 400 | |
John C Yates | middle house | residence Saratoga County | R E 200 | P E —— |
George Young | H & L of John C Yates | R E 700 | P E 50 | |
Isaac Rigg [Riggs?] | H & L of Jonas Holland | R E 1200 | P E 300 | |
Joseph Shurtliff | H & L 1400; 1 lot in Front Street 200; | R E 2500 | P E —— | |
David Boyd | H & L of the Heirs of Widow Cambl 2500 [Campbell?]; one lot near the College 300; 3 Lots on the Albany Turnpike | R E 360 | P E 800 | |
Dirk Van Ingen | house & Lot 2200; 9 acres adjoining Stone Lane; Val. $180; one Lot in Front Street Val $150; 4 1/2 acres on the flats Val $225; 20 acres 20 perches by J F & A V S 100; 4th ward Stone flats 50 | R E 2920 | P E —— | |
Widow of James McKenney | one pasture 1st ward & 7 acres 80 perches 150 | R E 150 | P E —— | |
James Rosa | H & L 1100; 7 acres flats & Islands 350 | R E 1450 | P E 500 | |
Widow Rebecca Van Vranken | house & Lots 1000; 14 acres on the flats 3d ward 700; 11 1/2 acres pasture first ward 300; 2 lots in Liberty Street 300 | R E 2300 | P E 300 | |
Abraham F Yates | P E 100 | |||
Robert N Yates | P E 50 | |||
John Yates | house & Lot 1200; 30 acres medow & pasture Land 500 | R E 1700 | P E 1200 | |
Joseph Js Yates | P E 100 | |||
Widow Jane Yates | H & Lots 2600 | R E 2600 | ||
Widow Jane Yates | 25 acres Meadow & pasture grounds in first ward 500; 3 lots 1st ward Front Street one acre 400 | R E 3500 | P E 300 | |
John B Yates | 7 turnpike Lots 2d ward 180; & 30 acres of John Joyce 600 | R E 780 | P E 600 | |
Nicholas Js Van Debogert | H & L of Heirs of Jillis Yates | R E 580 | P E 100 | |
John N Mersalus | H & L 800; for half of house & Lot of H V Slyck 300; 6 acres on the flats 3rd ward; 6 acres on the flats 3rd ward; 6 acres pasture ground 150 | R E 1550 | P E 600 | |
Charles Morris | P E 50 | |||
Sibrant Van Schaick | two house & Lots 1800; 8 acres Land 3d Ward 400 | R E 2200 | P E 400 | |
Jacob Grousbeck | H & L of David Hersey 500; one Lot 2d Ward 250 | R E 750 | P E 200 | |
Walter Swits | H & Lot 600; 8 acres pasture 120 | R E 720 | P E 100 | |
John P Truax | H & Lot & Store 950; 5 acres Land on the Island 250 | R E 1200 | P E 350 | |
Jeremiah Fuller | H & L & Store 2500; Stone house adjoining Widow Yates 400; two Lots 2d ward 400 | R E 3300 | P E 7000 | |
Nicholas Hall | house & Lot 1000; 14 acres Land 3d ward 700; 11 acres by Ten Eyck & Road 375; 10 acres by John Yates & Road 325 | R E 2400 | P E 500 | |
Doct John Dodge | H & Lot of Widow Alexr. 800 [Alexander] | R E 800 | P E 250 | |
Henry Yates Jr | House & Lots 2050; 10 acres woodland 150 | R E 2200 | P E 2500 | |
Widow Jillis T Van Vorst of occupant | H & L of Jillis T Fonda 1500 | R E 1500 | P E —— | |
George Joyce | House & Lot 1000 | R E 1000 | P E 400 | |
Issac Stackhouse | P E 100 | |||
Charles Smith | H & Lot of John B Yates | R E 2550 | P E 300 | |
Widow Maria Teller | H & Lot 1600 personal property of Abm Yates (Dec'd) | R E 1600 | P E 260 | |
William Js Teller | P E 500 | |||
Abraham Oathout | H & L & Store 2500; 14 acres Pasture Ground; 5 acres Land 3d ward 300; 2 acres Orchard 2d ward 250; 10 acres opposite the orchard 2d ward 150; 3 acres Liberty Street 2d ward & house sider 500; 1 Lot on Liberty Street 100; 3 acres Stone flats 4th ward 50; 3 acres near Jillis Yates 60; 18 acres Woodland 3d ward 180; 4 acres Medow of Volkert Oathout | R E 4640 | P E 6000 | |
Gerrit Oathout | P E 100 | |||
John Bt Clute | House & Lot 1800; 11 3/4 acres Medow & Orchard 3d ward 500; 3 Lots of Jillis V Vorst (dec'd) 300 [Van Vorst]; 11 acres pasture ground 160 | R E 1760 | P E 400 | |
Peter Terwileger | house & lot of Eri Lasher 1000 | R E 1000 | P E 150 | |
Elias Header or Headen | P E 100 | |||
Joseph Carley | House & Lot of Widow Bradt | R E 1100 | P E 200 | |
Henry G Van Ingen | P E 150 | |||
Caleb Clark | H & L of Andrew N Van Petten | R E 950 | P E 100 | |
Maria McMichael | house & Lot of Andrew N Van Petten | R E 300 | P E —— | |
Daniel I Till [Toll?} | H & L of heirs of Jane Cuyler | R E 950 | P E 500 | |
Elijah Whitten | H & L of Frederick V Petten | R E 1000 | P E 150 | |
Nicholas Van Denbogert | P E 600 | |||
Francis Van Denbogert | House & Lands | R E 4000 | P E 100 | |
Issac Van Denbogert | P E 50 | |||
Widow of Francis VD Bogert (Vedder) [Van Debogert] | house & Lands | R E 600 | P E 200 | |
Widow of Francis VD Bogert (Vedder) [Van Denbogert] | house & lands of Widow Albert Vedder | R E 3800 | P E —— | |
Austin Fowler | 30 acres half of the pasture & Medow of John Yates | R E 500 | P E 50 | |
John Fisher Jr | house & Lands | R E 500 | P E 150 | |
Major Snell | house & Lands | R E 1500 | P E 100 | |
Issac Fodder | house & Lands of John Thompson | R E 200 | P E 50 | |
Henry H Peek | H & Lands of John Schermerhorn 750; 30 acres of Lawrence Vrooman 550; 5 acres of Harmanus Brown 50 | R E 1350 | P E 100 | |
Nicholas Van Vranken | House & Lands 800; 30 acres of Arent Cristeyance 600 [Christiance?] | R E 1400 | P E 300 | |
Peter Van Allen | house & Lands 200; 19 acres pasture of Petrus V DerVolgen 300 [Van Der Volgen?]; 10 acres pasture Land & Orchard of A Vedder 400 | R E 900 | P E 50 | |
Martin Reese | R E 50 | |||
Joseph Butson | house & Lands | R E 380 | P E 100 | |
Robert Snell | House & Lands of Widow Cremble | R E 600 | P E 100 | |
John Burk | house & Lot | R E 100 | P E 50 | |
Traver | H & Land of Cornelius V Vranken [Van Vranken] | R E 500 | P E 50 | |
John Enos | H & Land | R E 600 | P E —— | |
Robert H Wendel | H & Lands | R E 1850 | P E 600 | |
Peter R Wendel | P E 100 | |||
James Jils Van Vorst | H & Lands 1040; & 7 acres pasture land 150; 4 Lots 2d ward 300; & 18 acres Land of Widow Brower 360 | R E 2010 | P E 200 | |
Isaac Van Ingen | P E 50 | |||
John Banker | Lot of John Wendel | R E 130 | P E —— | |
Catharine Mynders | 2 Lots 2nd ward 300; property of Abm Yates (Dec'd) $260; ditto of her own $800 | R E 300 | P E 1060 | |
Joseph Peek | for the land of Catelina Peek | R E 390 | P E —— | |
John Yates | his share of the personal property of Abm. Yates (Dec'd) | P E 260 | ||
The heirs of Nicholas Yates; their share of the personal estate of Abm Yates (Dec'd) | P E 260 | |||
Anthony Blackford | H & 25 acres land of Jane Yates | R E 600 | P E 50 | |
John Yates | Agent for the heirs of Jane Cuyler 2d ward | R E 150 | P E —— | |
John C Borheyt [Barheyt?] | 5 acres pasture of Jillis Yates 120; 2 acres Land 3d ward of Ja. G. Fonda 100; 2 Lots of the heirs of Widow Camble 400 [Campbell?] | R E 620 | P E —— | |
Joel Phillips | house & Lots | R E 1200 | P E 150 | |
Henry Fryer | acres near John Farley | residence Princetown | R E 150 | P E —— |
Peter Dirya [Duryea?] | Lot non resident | R E 50 | P E —— | |
Benjamin Huntington | Lot non resident | R E 50 | P E —— | |
Jacob Consalus | P E 100 | |||
Dianna Jackson | house & Lot | R E 200 | P E —— | |
Jacob Jones, Man of Collar | house & Lot Fonda Street | R E 200 | P E —— | |
Thomas Gray, Man of Collar | house & Lot Fonda Street | R E 100 | P E —— | |
Cornelius Steers | 2 Lots of Halsey & Taylor | R E 300 | P E —— | |
John Veeder, executor of Peter C Veeder | 12 acres Pasture ground | R E 300 | P E —— | |
Nicholas A Mersalus | 3 acres & 80 perches by Jillis Fonda & Widow Yates | R E 250 | P E —— | |
*********** start of page 32 | ||||
George Hooppole | P E 50 | |||
John Farley | house & lot | R E 800 | P E —— | |
Joseph C Yates, executor of the heirs of the Widow Camble (dec'd) [Campbell?] | R E 6000 | P E 55,000 | ||
John Robinson | 1 acre pasture undivided residence County of Albany | R E 10 | P E —— | |
Harmanus Cuyler | 1 acre pasture land undivided | R E 10 | P E —— | |
Thomas Bearup | P E 50 | |||
Nicholas A Vedder Jr | P E 100 | |||
John Veeder | saw mill joining Neskune Road [Niskayuna]; on half | R E 200 | P E —— | |
Harmanus Brower | house & lots | R E 800 | P E 200 | |
Peter V Degraff | P E 100 | |||
Cornelius VD Peek | R E $100 forgot (sic) | |||
John Shaw, book Binder | P E $100 |
NOTE: These two items were added on the bottom, and were evidently added after returns were made. MNC
We the Subscribers assessors of the City of Scheny in the County of Schenectady do hereby Certify to the Supervisors of said County that the foregoing is a true estimate of the Real & Personal Estates in the first ward of the said City to the best of our knowledge calculated by the best information obtained which is according to an Act entitled an act for the assessment and collection of taxes passed 5th April 1813
Given under our Hands at Scheny this 13th day of July in the year of our Lord one thousand eight hundred and thirteen.
(signed)
Total Real Estate $244,790
Personal Estate $156,290
Go to top of page
You are here: Home » Property Assessments and Land Records » Schenectady 1813
https://www.schenectadyhistory.org/property/schenectady1813.html updated June 11, 2024
Copyright 2024 Schenectady Digital History Archive — a service of the Schenectady County Public Library