This page conforms to the XHTML standard and uses style sheets. If your browser doesn't support these, you may not see the page as designed, but all the text is still accessible to you.
SCHENECTADY DIGITAL HISTORY ARCHIVE
Bringing the heritage of Schenectady County, New York to the world since 1996
You are here: Home » Military » Civil War » Muster Rolls » Regiments » 134th Inf » Company E
See Also: Index by Name | Regiments by County
[This information is from Vol. IV, pp. 652-652 of A Record of the Commissioned Officers, Non-commissioned Officers and Privates, of the Regiments which were organized in the State of New York and called into the service of the United States to assist in supressing the rebellion caused by the secession of some of the Southern States from the Union, A. D. 1861, as taken from the Muster-in Rolls on file in the Adjutant General's Office, S. N. Y., (Albany, N. Y.: Comstock & Cassidy, Printers, 1864). It is in the Reference collection of the Johnstown Public Library at LHR 973.7 N531, and page images may be viewed via the University of Michigan's Making of America project and Google Books. Some abbreviated names have been expanded and some of the formatting of the original may have been altered slightly for ease of reading.]
View more information about this regiment
Muster-in Roll of Captain John B. Vroman's Company (E), in the 134th Regiment of N. Y. S. Volunteers, commanded by Colonel George E. Danforth, called into the service of the United States by the President, from the 22d day of September, 1862 (date of this muster), for the term of three years, unless sooner discharged.
Names, Present and Absent (Privates in Alphabetical Order) | Rank | Age | Joined for Duty and Enrolled | Remarks* | |||
---|---|---|---|---|---|---|---|
When | Where | By Whom Enrolled | Period | ||||
Vroman, John B. | Captain | 43 | Aug 19, 1862 | Blenheim | John B. Vroman | 3 years | |
Newcomb, Sylvester H. | 1st Lieut. | 41 | Aug 19, 1862 | Gilboa | John B. Vroman | 3 years | |
Deyo, Peter | 2d Lieut. | 29 | Aug 19, 1862 | Jefferson | John B. Vroman | 3 years | [Editorial note: age and corrected name added from AG Report] |
Warner, Joel | 1st Sergt. | 23 | Aug 12, 1862 | Gilboa | John B. Vroman | 3 years | |
Jackson, William W. | 2d Sergt. | 20 | Aug 14, 1862 | Gilboa | John B. Vroman | 3 years | |
Tyler, Cyrenius G. | 3d Sergt. | 24 | Aug 14, 1862 | Jefferson | John B. Vroman | 3 years | |
Payne, George R. | 4th Sergt. | 22 | Aug 14, 1862 | Summit | John B. Vroman | 3 years | |
Simpson, Jerome | 5th Sergt. | 22 | Aug 12, 1862 | Conesville | John B. Vroman | 3 years | |
Dart, James M. | 1st Corporal | 22 | Aug 19, 1862 | Gilboa | John B. Vroman | 3 years | |
Driscol, James | 2d Corporal | 19 | Aug 7, 1862 | Jefferson | John B. Vroman | 3 years | |
Spickerman, Oscar | 3d Corporal | 23 | Aug 12, 1862 | Blenheim | John B. Vroman | 3 years | |
Maybee, Isaac F. | 4th Corporal | 24 | Aug 19, 1862 | Conesville | John B. Vroman | 3 years | |
Starkins, John C. | 5th Corporal | 21 | Aug 7, 1862 | Jefferson | John B. Vroman | 3 years | |
Beller, Stephen E. | 6th Corporal | 21 | Aug 12, 1862 | Blenheim | John B. Vroman | 3 years | |
Veley, Robert | 7th Corporal | 21 | Aug 12, 1862 | Blenheim | John B. Vroman | 3 years | [Editorial note: possibly Viele?] |
Vroman, Thomas S. | 8th Corporal | 20 | Aug 30, 1862 | Gilboa | John B. Vroman | 3 years | Absent |
Curtis, Orin B. | Drummer | 27 | Aug 12, 1862 | Blenheim | John B. Vroman | 3 years | |
Armstrong, Alfred | Private | 25 | Aug 14, 1862 | Blenheim | John B. Vroman | 3 years | |
Brown, Albert | Private | 39 | Aug 19, 1862 | Conesville | John B. Vroman | 3 years | |
Becker, William M. | Private | 24 | Aug 19, 1862 | Gilboa | John B. Vroman | 3 years | |
Birchard, Joseph | Private | 38 | Aug 14, 1862 | Fulton | John B. Vroman | 3 years | |
Burnett, Oswald | Private | 20 | Aug 15, 1862 | Blenheim | John B. Vroman | 3 years | |
Barry, Jeremiah | Private | 18 | Aug 12, 1862 | Blenheim | John B. Vroman | 3 years | |
Birchard, Lorenzo D. | Private | 21 | Aug 9, 1862 | Jefferson | John B. Vroman | 3 years | |
Baker, James W. | Private | 25 | Aug 22, 1862 | Gilboa | John B. Vroman | 3 years | Absent. |
Cammer, John H. | Private | 20 | Aug 19, 1862 | Conesville | John B. Vroman | 3 years | |
Crapser, Jessa A. | Private | 20 | Aug 14, 1862 | Summit | John B. Vroman | 3 years | Absent. |
Craighton, Henery | Private | 26 | Aug 16, 1862 | Gilboa | John B. Vroman | 3 years | |
Craighton, David W. | Private | 18 | Aug 16, 1862 | Jefferson | John B. Vroman | 3 years | Absent. |
Champlin, Stanton | Private | 21 | Aug 12, 1862 | Blenheim | John B. Vroman | 3 years | |
Craw, George | Private | 40 | Aug 25, 1862 | Conesville | John B. Vroman | 3 years | |
Champlin, George W. | Private | 22 | Aug 12, 1862 | Blenheim | John B. Vroman | 3 years | |
Driggs, Charles A. | Private | 18 | Aug 19, 1862 | Gilboa | John B. Vroman | 3 years | |
Dingman, Reuben | Private | 24 | Aug 14, 1862 | Conesville | John B. Vroman | 3 years | Absent. |
Dudley, Addison | Private | 21 | Aug 16, 1862 | Blenheim | John B. Vroman | 3 years | Absent. |
Daney, Philip | Private | 19 | Aug 7, 1862 | Jefferson | John B. Vroman | 3 years | Absent. |
Ellerson, Charles | Private | 18 | Aug 12, 1862 | Gilboa | John B. Vroman | 3 years | |
Eggenor, Winslow M. | Private | 23 | Aug 15, 1862 | Gilboa | John B. Vroman | 3 years | |
Ellet, Peleg | Private | 24 | Aug 15, 1862 | Summit | John B. Vroman | 3 years | Absent. |
Eggleston, Julius D. | Private | 24 | Aug 11, 1862 | Jefferson | John B. Vroman | 3 years | [Editorial note: written as Julious D. Eglerston] |
Eggleston, Miles | Private | 32 | Aug 13, 1862 | Jefferson | John B. Vroman | 3 years | Absent. [Editorial note: written as Eglerston] |
Farington, Augustus L. | Private | 38 | Aug 13, 1862 | Gilboa | John B. Vroman | 3 years | |
Finch, William H. | Private | 23 | Aug 12, 1862 | Gilboa | John B. Vroman | 3 years | |
Gavett, Leander | Private | 21 | Aug 22, 1862 | Gilboa | John B. Vroman | 3 years | |
Hughs, John S. | Private | 18 | Aug 7, 1862 | Jefferson | John B. Vroman | 3 years | |
Hay, James D. | Private | 19 | Aug 13, 1862 | Conesville | John B. Vroman | 3 years | |
Happy, Joseph W. | Private | 18 | Aug 16, 1862 | Blenheim | John B. Vroman | 3 years | |
Hubbord, Michael | Private | 21 | Aug 13, 1862 | Jefferson | John B. Vroman | 3 years | |
Hallock, Nicholas | Private | 24 | Aug 15, 1862 | Jefferson | John B. Vroman | 3 years | |
Haner, Alphious | Private | 19 | Aug 9, 1862 | Jefferson | John B. Vroman | 3 years | |
Inghram, Emerson | Private | 21 | Aug 16, 1862 | Blenheim | John B. Vroman | 3 years | |
Jackson, David | Private | 18 | Aug 14, 1862 | Broome | John B. Vroman | 3 years | |
Jackson, Jeremiah | Private | 20 | Aug 14, 1862 | Broome | John B. Vroman | 3 years | |
Judd, George | Private | 19 | Aug 11, 1862 | Jefferson | John B. Vroman | 3 years | |
Jump, William | Private | 38 | Aug 12, 1862 | Blenheim | John B. Vroman | 3 years | |
Lockwood, Alexander | Private | 19 | Aug 19, 1862 | Gilboa | John B. Vroman | 3 years | |
Layman, Charles A. | Private | 24 | Aug 19, 1862 | Conesville | John B. Vroman | 3 years | |
Monroe, Archibald | Private | 27 | Aug 13, 1862 | Gilboa | John B. Vroman | 3 years | [Editorial note: written as Archibold] |
McIntyre, Archibald | Private | 22 | Aug 19, 1862 | Gilboa | John B. Vroman | 3 years | [Editorial note: written as Archibod] |
Martain, Charles | Private | 18 | Aug 11, 1862 | Jefferson | John B. Vroman | 3 years | |
Mattice, Henry C. | Private | 18 | Aug 15, 1862 | Gilboa | John B. Vroman | 3 years | |
Murphy, James | Private | 34 | Aug 19, 1862 | Conesville | John B. Vroman | 3 years | |
Nichols, Isaac P. | Private | 21 | Aug 12, 1862 | Jefferson | John B. Vroman | 3 years | |
Porter, Robert S. | Private | 22 | Aug 12, 1862 | Conesville | John B. Vroman | 3 years | |
Reed, William L. | Private | 18 | Aug 14, 1862 | Gilboa | John B. Vroman | 3 years | |
Reed, Ellis | Private | 26 | Aug 19, 1862 | Broome | John B. Vroman | 3 years | |
Reed, David | Private | 18 | Aug 19, 1862 | Broome | John B. Vroman | 3 years | |
Reed, William | Private | 19 | Aug 13, 1862 | Jefferson | John B. Vroman | 3 years | |
Robinson, Franklin | Private | 26 | Aug 21, 1862 | Gilboa | John B. Vroman | 3 years | Absent. |
Roe, Jenks P. | Private | 21 | Aug 21, 1862 | Gilboa | John B. Vroman | 3 years | |
Rull, Leman | Private | 26 | Aug 22, 1862 | Gilboa | John B. Vroman | 3 years | |
Smith, William R. | Private | 39 | Aug 19, 1862 | Gilboa | John B. Vroman | 3 years | |
Sloat, Sylvenas | Private | 34 | Aug 19, 1862 | Conesville | John B. Vroman | 3 years | |
Stoker, Charles M. | Private | 32 | Aug 14, 1862 | Blenheim | John B. Vroman | 3 years | |
Sprague, Alonzo | Private | 26 | Aug 19, 1862 | Gilboa | John B. Vroman | 3 years | |
Sommers, Samuel B. | Private | 31 | Aug 15, 1862 | Blenheim | John B. Vroman | 3 years | |
Shelmandine, Lorenzo | Private | 24 | Aug 7, 1862 | Jefferson | John B. Vroman | 3 years | |
Sagendorf, Andrew | Private | 38 | Aug 12, 1862 | Blenheim | John B. Vroman | 3 years | |
Sagar, Jacob | Private | 24 | Aug 7, 1862 | Jefferson | John B. Vroman | 3 years | Absent. |
Sharff, Henery | Private | 22 | Aug 15, 1862 | Summit | John B. Vroman | 3 years | |
Shelmandine, Eli B. | Private | 20 | Aug 12, 1862 | Blenheim | John B. Vroman | 3 years | [Editorial note: written as Shelmandin] |
Simpson, John | Private | 20 | Aug 14, 1862 | Conesville | John B. Vroman | 3 years | |
Shelmandine, John | Private | 21 | Aug 15, 1862 | Blenheim | John B. Vroman | 3 years | |
Thomson, Elias | Private | 20 | Aug 19, 1862 | Conesville | John B. Vroman | 3 years | |
Thorn, William | Private | 44 | Aug 18, 1862 | Blenheim | John B. Vroman | 3 years | |
Thomas, John | Private | 18 | Aug 13, 1862 | Jefferson | John B. Vroman | 3 years | |
Van Loan, Dewitt | Private | 22 | Aug 19, 1862 | Conesville | John B. Vroman | 3 years | [Editorial note: written as Vanlan] |
Van Loan, Orrin D. | Private | 38 | Aug 19, 1862 | Conesville | John B. Vroman | 3 years | [Editorial note: written as Orren D. Vanloan] |
Vroman, John W. | Private | 18 | Aug 15, 1862 | Blenheim | John B. Vroman | 3 years | |
Vroman, Albert L. | Private | 18 | Aug 12, 1862 | Gilboa | John B. Vroman | 3 years | |
Wilber, Philip C. | Private | 26 | Aug 13, 1862 | Gilboa | John B. Vroman | 3 years | |
Wilber, Hiram | Private | 22 | Aug 13, 1862 | Gilboa | John B. Vroman | 3 years | |
Wideman, James D. | Private | 21 | Aug 13, 1862 | Jefferson | John B. Vroman | 3 years | |
Weed, James M. | Private | 21 | Aug 19, 1862 | Conesville | John B. Vroman | 3 years | |
Winters, Frank | Private | 30 | Aug 14, 1862 | Blenheim | John B. Vroman | 3 years | |
Wilbeck, George H. | Private | 18 | Aug 14, 1862 | Summit | John B. Vroman | 3 years | |
Widarman, John | Private | 23 | Aug 7, 1862 | Jefferson | John B. Vroman | 3 years | |
Winney, Lafayette | Private | 27 | Aug 12, 1862 | Blenheim | John B. Vroman | 3 years | [Editorial note: written as Lafayett Winey] |
Warner, Alvah | Private | 30 | Aug 12, 1862 | Gilboa | John B. Vroman | 3 years | |
Yanson, Peter | Private | 25 | Aug 14, 1862 | Blenheim | John B. Vroman | 3 years | |
Yeomans, Horace A. | Private | 24 | Aug 19, 1862 | Gilboa | John B. Vroman | 3 years |
I certify, on honor, that this Muster Roll exhibits the true state of Captain John B. Vroman's Company of the 134th Regiment N. Y. S. V., for the period herein mentioned; that each man answers to his own proper name in person; and that the remarks set opposite the name of each officer and soldier are accurate and just.
S. H. Newcomb, 1st Lieut., Commanding the Company
Date — September 22, 1862. Station — Schoharie, N. Y.
I certify, on honor, that I have carefully examined the men whose names are borne on this Roll, their horses and equipments, and have accepted them into the service of the United States for the term of three years, from this 22d day of September, 1862.
W. G. Edgerton, Capt. 11th Infantry U. S. A., Mustering Officer
Date — September 22, 1862. Station — Schoharie.
Full table headings:
Go to top of page
You are here: Home » Military » Civil War » Muster Rolls » Regiments » 134th Inf » Company E
See Also: Index by Name | Regiments by County
https://www.schenectadyhistory.org/military/civilwar/mr/reg/inf134/e.html generated by Microsoft Visual FoxPro February 12, 2018
Copyright 2018 Schenectady Digital History Archive — a service of the Schenectady County Public Library