This page conforms to the XHTML standard and uses style sheets. If your browser doesn't support these, you may not see the page as designed, but all the text is still accessible to you.
SCHENECTADY DIGITAL HISTORY ARCHIVE
Bringing the heritage of Schenectady County, New York to the world since 1996
You are here: Home » Military » Civil War » Muster Rolls » Regiments » 1st Inf » Company I
See Also: Index by Name | Regiments by County
[This information is from Vol. I, pp. 34-35 of A Record of the Commissioned Officers, Non-commissioned Officers and Privates, of the Regiments which were organized in the State of New York and called into the service of the United States to assist in supressing the rebellion caused by the secession of some of the Southern States from the Union, A. D. 1861, as taken from the Muster-in Rolls on file in the Adjutant General's Office, S. N. Y., (Albany, N. Y.: Comstock & Cassidy, Printers, 1864). It is in the Reference collection of the Johnstown Public Library at LHR 973.7 N531, and page images may be viewed via the University of Michigan's Making of America project and Google Books. Some abbreviated names have been expanded and some of the formatting of the original may have been altered slightly for ease of reading.]
View more information about this regiment
Muster Roll of Captain Ole P. H. Balling's Company, in the 1st New York Regiment of Volunteer Militia, commanded by Colonel William Henry Allen, called into service of the United States by Proclamation of the President, from the 24th day of April, 1861, (date of this muster) for the term of two years, unless sooner discharged.
Names, Present and Absent (Privates in Alphabetical Order) | Rank | Age | Joined for Duty and Enrolled | Traveling | Valuation in Dollars, of | Remarks* | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
When | Where | By Whom Enrolled | Period | miles to* | miles from* | Horses | Horse Equipments | ||||
Balling, Ole P. H. | Captain | 35 | Apr 23, 1861 | New York | Captain of Co. | 2 years | |||||
Christensen, Christian F. | 1st Lieut. | 29 | Apr 23, 1861 | New York | Captain of Co. | 2 years | |||||
Fredberg, Alfred | Ensign | 30 | Apr 23, 1861 | New York | Captain of Co. | 2 years | |||||
Johnson, Magnus | 1st Sergt. | 35 | Apr 23, 1861 | New York | Captain of Co. | 2 years | |||||
Abben, Edward | Sergt. | 25 | Apr 23, 1861 | New York | Captain of Co. | 2 years | |||||
Hansen, Andreas | Sergt. | 28 | Apr 23, 1861 | New York | Captain of Co. | 2 years | |||||
Erlandson, Andreas | Sergt. | 22 | Apr 23, 1861 | New York | Captain of Co. | 2 years | |||||
Goeg, Nicolai Hansen | Corporal | 23 | Apr 23, 1861 | New York | Captain of Co. | 2 years | |||||
Erlandsen, Nicholas | Corporal | 30 | Apr 23, 1861 | New York | Captain of Co. | 2 years | |||||
Goeg, Carl Andreas | Corporal | 22 | Apr 23, 1861 | New York | Captain of Co. | 2 years | |||||
Borgrist, Christian F. | Corporal | 26 | Apr 23, 1861 | New York | Captain of Co. | 2 years | |||||
Abrahamson, Edward | Musician | 22 | Apr 23, 1861 | New York | Captain of Co. | 2 years | |||||
Barforth, John Frederick | Musician | 25 | Apr 23, 1861 | New York | Captain of Co. | 2 years | |||||
Akranius, John | Private | 19 | Apr 23, 1861 | New York | Captain of Co. | 2 years | |||||
Bendz, Waldemar | Private | 25 | Apr 23, 1861 | New York | Captain of Co. | 2 years | |||||
Bense, Rudolph F. | Private | 36 | Apr 23, 1861 | New York | Captain of Co. | 2 years | |||||
Berger, Thomas N. | Private | 34 | Apr 23, 1861 | New York | Captain of Co. | 2 years | |||||
Bigler, Adam | Private | 21 | Apr 23, 1861 | New York | Captain of Co. | 2 years | |||||
Buck, Louis | Private | 26 | Apr 23, 1861 | New York | Captain of Co. | 2 years | |||||
Calish, Arnold H. | Private | 33 | Apr 23, 1861 | New York | Captain of Co. | 2 years | |||||
Christiansen, Charles | Private | 25 | Apr 23, 1861 | New York | Captain of Co. | 2 years | |||||
Clark, Domini | Private | 29 | Apr 23, 1861 | New York | Captain of Co. | 2 years | |||||
Callas, Adolph | Private | 34 | Apr 23, 1861 | New York | Captain of Co. | 2 years | |||||
Davis, Thomas | Private | 21 | Apr 23, 1861 | New York | Captain of Co. | 2 years | |||||
Deutelmose, John | Private | 35 | Apr 23, 1861 | New York | Captain of Co. | 2 years | |||||
Draheim, Henry | Private | 28 | Apr 23, 1861 | New York | Captain of Co. | 2 years | |||||
Finney, Patrick | Private | 38 | Apr 23, 1861 | New York | Captain of Co. | 2 years | |||||
Fult, Louis | Private | 22 | Apr 23, 1861 | New York | Captain of Co. | 2 years | |||||
Fitzgerald, Peter | Private | 28 | Apr 23, 1861 | New York | Captain of Co. | 2 years | |||||
Gregersen, Hans C. | Private | 31 | Apr 23, 1861 | New York | Captain of Co. | 2 years | |||||
Grauss, Ernest | Private | 19 | Apr 23, 1861 | New York | Captain of Co. | 2 years | |||||
Gillmore, Edward | Private | 23 | Apr 23, 1861 | New York | Captain of Co. | 2 years | |||||
Holm, Viggo | Private | 21 | Apr 23, 1861 | New York | Captain of Co. | 2 years | |||||
Heckenberg, Henry | Private | 37 | Apr 23, 1861 | New York | Captain of Co. | 2 years | |||||
Hauch, Gustav | Private | 30 | Apr 23, 1861 | New York | Captain of Co. | 2 years | |||||
Iversen, Jens | Private | 30 | Apr 23, 1861 | New York | Captain of Co. | 2 years | |||||
Jorgensen, William | Private | 23 | Apr 23, 1861 | New York | Captain of Co. | 2 years | |||||
Kuhn, Joseph | Private | 36 | Apr 23, 1861 | New York | Captain of Co. | 2 years | |||||
Langenbahn, Johan | Private | 32 | Apr 23, 1861 | New York | Captain of Co. | 2 years | |||||
Lilienthal, Johan | Private | 29 | Apr 23, 1861 | New York | Captain of Co. | 2 years | |||||
Matthiesen, Hendrik T. | Private | 23 | Apr 23, 1861 | New York | Captain of Co. | 2 years | |||||
Mortinsen, Anthon | Private | 22 | Apr 23, 1861 | New York | Captain of Co. | 2 years | |||||
Mooney, James | Private | 22 | Apr 23, 1861 | New York | Captain of Co. | 2 years | |||||
Murphy, Thomas | Private | 21 | Apr 23, 1861 | New York | Captain of Co. | 2 years | |||||
Molely, William | Private | 21 | Apr 23, 1861 | New York | Captain of Co. | 2 years | |||||
Miletinski, Moritz | Private | 37 | Apr 23, 1861 | New York | Captain of Co. | 2 years | |||||
Mackman, Engelbert | Private | 33 | Apr 23, 1861 | New York | Captain of Co. | 2 years | |||||
Nielsen, James | Private | 35 | Apr 23, 1861 | New York | Captain of Co. | 2 years | |||||
Norberg, Niclas | Private | 28 | Apr 23, 1861 | New York | Captain of Co. | 2 years | |||||
Nuveau, Gustave | Private | 24 | Apr 23, 1861 | New York | Captain of Co. | 2 years | |||||
Olsen, Oluff | Private | 27 | Apr 23, 1861 | New York | Captain of Co. | 2 years | |||||
O'Mally, Peter | Private | 33 | Apr 23, 1861 | New York | Captain of Co. | 2 years | |||||
Pederson, Anders | Private | 27 | Apr 23, 1861 | New York | Captain of Co. | 2 years | |||||
Petersen, Frands | Private | 22 | Apr 23, 1861 | New York | Captain of Co. | 2 years | |||||
Polentz, Louis | Private | 35 | Apr 23, 1861 | New York | Captain of Co. | 2 years | |||||
Rodtwitt, Christian A. | Private | 38 | Apr 23, 1861 | New York | Captain of Co. | 2 years | |||||
Roll, Henry | Private | 20 | Apr 23, 1861 | New York | Captain of Co. | 2 years | |||||
Reilly, Lawrence | Private | 31 | Apr 23, 1861 | New York | Captain of Co. | 2 years | |||||
Roe, John H. | Private | 19 | Apr 23, 1861 | New York | Captain of Co. | 2 years | |||||
Reardan, James | Private | 21 | Apr 23, 1861 | New York | Captain of Co. | 2 years | |||||
Rathmann, George | Private | 22 | Apr 23, 1861 | New York | Captain of Co. | 2 years | |||||
Rost, Frederick | Private | 28 | Apr 23, 1861 | New York | Captain of Co. | 2 years | |||||
Schotzig, Christian | Private | 19 | Apr 23, 1861 | New York | Captain of Co. | 2 years | |||||
Svenningsen, John C. | Private | 21 | Apr 23, 1861 | New York | Captain of Co. | 2 years | |||||
Shirir, Charles | Private | 24 | Apr 23, 1861 | New York | Captain of Co. | 2 years | |||||
Stuve, Albert | Private | 30 | Apr 23, 1861 | New York | Captain of Co. | 2 years | |||||
Surisch, Henrick | Private | 35 | Apr 23, 1861 | New York | Captain of Co. | 2 years | |||||
Swindell, Richard | Private | 30 | Apr 23, 1861 | New York | Captain of Co. | 2 years | |||||
Schmidt, Gottlieb | Private | 30 | Apr 23, 1861 | New York | Captain of Co. | 2 years | |||||
Thompson, John | Private | 27 | Apr 23, 1861 | New York | Captain of Co. | 2 years | |||||
Tonder, Romsing | Private | 27 | Apr 23, 1861 | New York | Captain of Co. | 2 years | |||||
Ulrichson, Axel | Private | 21 | Apr 23, 1861 | New York | Captain of Co. | 2 years | |||||
Verschen, Henry | Private | 32 | Apr 23, 1861 | New York | Captain of Co. | 2 years | |||||
Wheelan, Patrick | Private | 34 | Apr 23, 1861 | New York | Captain of Co. | 2 years | |||||
Widermann, John | Private | 25 | Apr 23, 1861 | New York | Captain of Co. | 2 years | |||||
Woodl, Simon | Private | 21 | Apr 23, 1861 | New York | Captain of Co. | 2 years | |||||
Wulff, Waldemar | Private | 21 | Apr 23, 1861 | New York | Captain of Co. | 2 years |
I certify, on honor, that this Muster Roll exhibits the true state of Captain Ole P. H. Balling's company of the 1st Regiment National Guard, for the period herein mentioned; that each man answers to his own proper name in person; and that the remarks set opposite the name of each officer and soldier are accurate and just.
H. Balling, Commanding the Company
Date — April 24, 1861.
I certify, on honor, that I have carefully examined the men whose names are borne on this Roll, their horses and equipments, and have accepted them into the service of the United States for the term of two years, from this 24 th day of April, 1861.
S. B. Hayman, Capt. 7th Infantry, Mustering Officer
Date — April 24, 1861. Station — New York.
Full table headings:
Go to top of page
You are here: Home » Military » Civil War » Muster Rolls » Regiments » 1st Inf » Company I
See Also: Index by Name | Regiments by County
https://www.schenectadyhistory.org/military/civilwar/mr/reg/inf001/i.html generated by Microsoft Visual FoxPro February 12, 2018
Copyright 2018 Schenectady Digital History Archive — a service of the Schenectady County Public Library