This page conforms to the XHTML standard and uses style sheets. If your browser doesn't support these, you may not see the page as designed, but all the text is still accessible to you.
SCHENECTADY DIGITAL HISTORY ARCHIVE
Bringing the heritage of Schenectady County, New York to the world since 1996
You are here: Home » Military » Civil War » Muster Rolls » Regiments » 1st Inf » Company F
See Also: Index by Name | Regiments by County
[This information is from Vol. I, pp. 28-29 of A Record of the Commissioned Officers, Non-commissioned Officers and Privates, of the Regiments which were organized in the State of New York and called into the service of the United States to assist in supressing the rebellion caused by the secession of some of the Southern States from the Union, A. D. 1861, as taken from the Muster-in Rolls on file in the Adjutant General's Office, S. N. Y., (Albany, N. Y.: Comstock & Cassidy, Printers, 1864). It is in the Reference collection of the Johnstown Public Library at LHR 973.7 N531, and page images may be viewed via the University of Michigan's Making of America project and Google Books. Some abbreviated names have been expanded and some of the formatting of the original may have been altered slightly for ease of reading.]
View more information about this regiment
Muster Roll of Captain David Tuomey's Company, in the 1st New York Regiment of Volunteer Militia, commanded by Colonel William Henry Allen, called into the service of the United States by Proclamation of the President, from the 22d day of April, 1861, (date of this muster) for the term of two years, unless sooner discharged.
Names, Present and Absent (Privates in Alphabetical Order) | Rank | Age | Joined for Duty and Enrolled | Traveling | Valuation in Dollars, of | Remarks* | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
When | Where | By Whom Enrolled | Period | miles to* | miles from* | Horses | Horse Equipments | ||||
Tuomey, David | Captain | 28 | Apr 22, 1861 | New York | Capt. of Co. | 2 years | |||||
Hyde, James F. | 1st Lieut | 37 | Apr 22, 1861 | New York | Capt. of Co. | 2 years | |||||
Dolan, James A. | Ensign | 39 | Apr 22, 1861 | New York | Capt. of Co. | 2 years | |||||
Mitchell, Michael | 1st Sergt | 33 | Apr 22, 1861 | New York | Capt. of Co. | 2 years | |||||
McBride, William C. | Sergeant | 25 | Apr 22, 1861 | New York | Capt. of Co. | 2 years | |||||
Fallon, Patrick | Sergeant | 28 | Apr 22, 1861 | New York | Capt. of Co. | 2 years | |||||
Nixon, Samuel | Sergeant | 30 | Apr 22, 1861 | New York | Capt. of Co. | 2 years | |||||
Colt, Martin E. | Corporal | 38 | Apr 22, 1861 | New York | Capt. of Co. | 2 years | |||||
Maguire, Patrick | Corporal | 29 | Apr 22, 1861 | New York | Capt. of Co. | 2 years | |||||
Ferris, Carisle | Corporal | 38 | Apr 22, 1861 | New York | Capt. of Co. | 2 years | |||||
Jones, William James | Corporal | 21 | Apr 22, 1861 | New York | Capt. of Co. | 2 years | |||||
Mink, John | Musician | 30 | Apr 22, 1861 | New York | Capt. of Co. | 2 years | |||||
Murray, James | Musician | 28 | Apr 22, 1861 | New York | Capt. of Co. | 2 years | |||||
Anderson, James | Private | 21 | Apr 22, 1861 | New York | Capt. of Co. | 2 years | |||||
Brown, Angus | Private | 20 | Apr 22, 1861 | New York | Capt. of Co. | 2 years | |||||
Brown, John | Private | 27 | Apr 22, 1861 | New York | Capt. of Co. | 2 years | |||||
Brown, Francis | Private | 21 | Apr 22, 1861 | New York | Capt. of Co. | 2 years | |||||
Bishop, William A. | Private | 28 | Apr 22, 1861 | New York | Capt. of Co. | 2 years | |||||
Copeman, Henry | Private | 38 | Apr 22, 1861 | New York | Capt. of Co. | 2 years | |||||
Coughlin, Edward | Private | 29 | Apr 22, 1861 | New York | Capt. of Co. | 2 years | |||||
Clement, Monford | Private | 22 | Apr 22, 1861 | New York | Capt. of Co. | 2 years | |||||
Cunningham, William | Private | 31 | Apr 22, 1861 | New York | Capt. of Co. | 2 years | |||||
Doherty, John | Private | 25 | Apr 22, 1861 | New York | Capt. of Co. | 2 years | |||||
Donahue, Michael | Private | 22 | Apr 22, 1861 | New York | Capt. of Co. | 2 years | |||||
Dission, Jacob | Private | 22 | Apr 22, 1861 | New York | Capt. of Co. | 2 years | |||||
Duval, James | Private | 22 | Apr 22, 1861 | New York | Capt. of Co. | 2 years | |||||
Fahay, Thomas | Private | 24 | Apr 22, 1861 | New York | Capt. of Co. | 2 years | |||||
Farrell, Christopher | Private | 34 | Apr 22, 1861 | New York | Capt. of Co. | 2 years | |||||
Fesser, Joseph | Private | 35 | Apr 22, 1861 | New York | Capt. of Co. | 2 years | |||||
Ferris, James | Private | 24 | Apr 22, 1861 | New York | Capt. of Co. | 2 years | |||||
Fanelly, John | Private | 22 | Apr 22, 1861 | New York | Capt. of Co. | 2 years | |||||
Flash, Donah | Private | 28 | Apr 22, 1861 | New York | Capt. of Co. | 2 years | |||||
Forbes, Daniel | Private | 35 | Apr 22, 1861 | New York | Capt. of Co. | 2 years | |||||
Franklin, Maurice | Private | 40 | Apr 22, 1861 | New York | Capt. of Co. | 2 years | |||||
Grewald, Henry | Private | 35 | Apr 22, 1861 | New York | Capt. of Co. | 2 years | |||||
Gannon, John | Private | 25 | Apr 22, 1861 | New York | Capt. of Co. | 2 years | |||||
Hall, Robert | Private | 19 | Apr 22, 1861 | New York | Capt. of Co. | 2 years | |||||
Hart, James | Private | 25 | Apr 22, 1861 | New York | Capt. of Co. | 2 years | |||||
Heiland, Hugo | Private | 32 | Apr 22, 1861 | New York | Capt. of Co. | 2 years | |||||
Kromer, Charles | Private | 19 | Apr 22, 1861 | New York | Capt. of Co. | 2 years | |||||
Kossegar, Edward | Private | 28 | Apr 22, 1861 | New York | Capt. of Co. | 2 years | |||||
Kielly, Maurice | Private | 23 | Apr 22, 1861 | New York | Capt. of Co. | 2 years | |||||
Kreyling, William | Private | 21 | Apr 22, 1861 | New York | Capt. of Co. | 2 years | |||||
Klink, Jacob | Private | 28 | Apr 22, 1861 | New York | Capt. of Co. | 2 years | |||||
Loundry, Louis | Private | 32 | Apr 22, 1861 | New York | Capt. of Co. | 2 years | |||||
Loucks, Leonard | Private | 21 | Apr 22, 1861 | New York | Capt. of Co. | 2 years | |||||
Lied, Henry | Private | 22 | Apr 22, 1861 | New York | Capt. of Co. | 2 years | |||||
Leidwick, John | Private | 19 | Apr 22, 1861 | New York | Capt. of Co. | 2 years | |||||
Miller, John C. | Private | 28 | Apr 22, 1861 | New York | Capt. of Co. | 2 years | |||||
Monkhouse, William | Private | 38 | Apr 22, 1861 | New York | Capt. of Co. | 2 years | |||||
Mooney, Michael | Private | 32 | Apr 22, 1861 | New York | Capt. of Co. | 2 years | |||||
Mallon, Edward | Private | 23 | Apr 22, 1861 | New York | Capt. of Co. | 2 years | |||||
McCue, John | Private | 24 | Apr 22, 1861 | New York | Capt. of Co. | 2 years | |||||
McCarty, Justin | Private | 26 | Apr 22, 1861 | New York | Capt. of Co. | 2 years | |||||
Neitz, Charles | Private | 28 | Apr 22, 1861 | New York | Capt. of Co. | 2 years | |||||
O'Brien, Patrick | Private | 20 | Apr 22, 1861 | New York | Capt. of Co. | 2 years | |||||
Powson, Robert | Private | 24 | Apr 22, 1861 | New York | Capt. of Co. | 2 years | |||||
Peterson, Andrew | Private | 36 | Apr 22, 1861 | New York | Capt. of Co. | 2 years | |||||
Primrose, Wallace | Private | 19 | Apr 22, 1861 | New York | Capt. of Co. | 2 years | |||||
Reymond, Stephen | Private | 34 | Apr 22, 1861 | New York | Capt. of Co. | 2 years | |||||
Reid, James | Private | 26 | Apr 22, 1861 | New York | Capt. of Co. | 2 years | |||||
Rogers, William | Private | 20 | Apr 22, 1861 | New York | Capt. of Co. | 2 years | |||||
Rhedetter, Charles | Private | 22 | Apr 22, 1861 | New York | Capt. of Co. | 2 years | |||||
Sullivan, Patrick | Private | 24 | Apr 22, 1861 | New York | Capt. of Co. | 2 years | |||||
Shannon, John | Private | 20 | Apr 22, 1861 | New York | Capt. of Co. | 2 years | |||||
Shela, Jacob | Private | 28 | Apr 22, 1861 | New York | Capt. of Co. | 2 years | |||||
Scott, Joseph | Private | 34 | Apr 22, 1861 | New York | Capt. of Co. | 2 years | |||||
Smidt, William | Private | 21 | Apr 22, 1861 | New York | Capt. of Co. | 2 years | |||||
Shoemaker, John | Private | 23 | Apr 22, 1861 | New York | Capt. of Co. | 2 years | |||||
Smith, Charles | Private | 25 | Apr 22, 1861 | New York | Capt. of Co. | 2 years | |||||
Smith, William | Private | 28 | Apr 22, 1861 | New York | Capt. of Co. | 2 years | |||||
Tagurt, William | Private | 32 | Apr 22, 1861 | New York | Capt. of Co. | 2 years | |||||
Thompson, William | Private | 28 | Apr 22, 1861 | New York | Capt. of Co. | 2 years | |||||
Volh, Charles | Private | 18 | Apr 22, 1861 | New York | Capt. of Co. | 2 years | |||||
Waters, Michael | Private | 22 | Apr 22, 1861 | New York | Capt. of Co. | 2 years | |||||
Wessel, John | Private | 29 | Apr 22, 1861 | New York | Capt. of Co. | 2 years | |||||
Zietz, Almond | Private | 23 | Apr 22, 1861 | New York | Capt. of Co. | 2 years |
I certify, on honor, that this Muster Roll exhibits the true state of Captain David Tuomey's Company of the 1st Regiment of Volunteer Militia, for the period herein mentioned; that each man answers to his own proper name in person; and that the remarks set opposite the name of each officer and soldier are accurate and just.
David Tuomey, Commanding the Company
Date — April 22, 1861. Station — New York.
I certify, on honor, that I have carefully examined the men whose names are borne on this Roll, their horses and equipments, and have accepted them into the service of the United States for the term of two years, from this 22d day of April, 1861.
S. B. Hayman, Capt. 7th Infantry, Mustering Officer
Date — April 22, 1861. Station — New York.
Full table headings:
Go to top of page
You are here: Home » Military » Civil War » Muster Rolls » Regiments » 1st Inf » Company F
See Also: Index by Name | Regiments by County
https://www.schenectadyhistory.org/military/civilwar/mr/reg/inf001/f.html generated by Microsoft Visual FoxPro February 12, 2018
Copyright 2018 Schenectady Digital History Archive — a service of the Schenectady County Public Library