This page conforms to the XHTML standard and uses style sheets. If your browser doesn't support these, you may not see the page as designed, but all the text is still accessible to you.
Go to: Business | Education
This information has been copied with permission from the New York State Office of Real Property Tax Services.
Duanesburg Central School District (#422001)
Municipal Code | Municipality | Rate | Type of Rate and Status |
013200 | Town of Knox | 38.00 | Final 2024 State Equalization Rate |
272400 | Town of Charleston | 61.50 | Final 2024 State Equalization Rate |
272600 | Town of Florida | 84.50 | Final 2024 State Equalization Rate |
422000 | Town of Duanesburg | 22.90 | Final 2024 State Equalization Rate |
422600 | Town of Princetown | 22.50 | Final 2024 State Equalization Rate |
434200 | Town of Schoharie | 64.00 | Final 2024 State Equalization Rate |
435000 | Town of Wright | 49.50 | Final 2024 State Equalization Rate |
Niskayuna Central School District (#422401)
Municipal Code | Municipality | Rate | Type of Rate and Status |
012600 | Town of Colonie | 48.00 | Final 2024 State Equalization Rate |
412400 | Town of Clifton Park | 37.00 | Final 2024 State Equalization Rate |
422200 | Town of Glenville | 61.00 | Final 2024 State Equalization Rate |
422400 | Town of Niskayuna | 75.00 | Final 2024 State Equalization Rate |
Rotterdam-Mohonasen Central School District (#422803)
Municipal Code | Municipality | Rate | Type of Rate and Status |
012600 | Town of Colonie | 48.00 | Final 2024 State Equalization Rate |
013000 | Town of Guilderland | 82.00 | Final 2024 State Equalization Rate |
422800 | Town of Rotterdam | 72.00 | Final 2024 State Equalization Rate |
Schalmont Central School District (#422801)
Municipal Code | Municipality | Rate | Type of Rate and Status |
013000 | Town of Guilderland | 82.00 | Final 2024 State Equalization Rate |
272600 | Town of Florida | 84.50 | Final 2024 State Equalization Rate |
422000 | Town of Duanesburg | 22.90 | Final 2024 State Equalization Rate |
422600 | Town of Princetown | 22.50 | Final 2024 State Equalization Rate |
422800 | Town of Rotterdam | 72.00 | Final 2024 State Equalization Rate |
Schenectady City School District (#421500)
Municipal Code | Municipality | Rate | Type of Rate and Status |
421500 | City of Schenectady | 68.45 | Final 2024 State Equalization Rate |
422800 | Town of Rotterdam | 72.00 | Final 2024 State Equalization Rate |
Scotia-Glenville Central School District (#422202)
Municipal Code | Municipality | Rate | Type of Rate and Status |
272000 | Town of Amsterdam | 6.50 | Final 2024 State Equalization Rate |
412200 | Town of Charlton | 51.00 | Final 2024 State Equalization Rate |
422200 | Town of Glenville | 61.00 | Final 2024 State Equalization Rate |
ORPTS Disclaimer: The public information contained herein is furnished as a public service by the New York State Office of Real Property Tax Services. The Office of Real Property Tax Services makes no warranties, expressed or implied, concerning the accuracy, completeness, reliability, or suitability for the use of this information. Furthermore, the Office of Real Property Tax Services assumes no liability associated with the use or misuse of such information.
If you have any suggestions for sites to add to this page, please let us know.