This page conforms to the XHTML standard and uses style sheets. If your browser doesn't support these, you may not see the page as designed, but all the text is still accessible to you.
SCHENECTADY DIGITAL HISTORY ARCHIVE
Bringing the heritage of Schenectady County, New York to the world since 1996
You are here: Home » Census » 1840 » Statistics » Demographic
Go to: General | Free Colored Persons | Persons with Disabilities | Employment | Schools | Business | Manufactures
This information is from pp. 16-17 and 19 of Enumeration of the Inhabitants and Statistics of the United States, 1840, part of the Historical Census of Agriculture [free PDF viewer required].
Demographic Statistics for Schenectady County, New York: 1840 — General | ||||||
---|---|---|---|---|---|---|
Schenectady County | City of Schenectady | |||||
Age | White Males | White Females | % of County White Persons | White Males | White Females | % of City White Persons |
Under 5 | 1,308 | 1,193 | 14.73 | 478 | 436 | 14.01 |
5 & under 10 | 1,050 | 1,044 | 12.33 | 375 | 361 | 11.28 |
10 & under 15 | 945 | 948 | 11.15 | 321 | 336 | 10.07 |
15 & under 20 | 1,034 | 968 | 11.73 | 392 | 403 | 12.19 |
20 & under 30 | 1,901 | 1,639 | 20.85 | 866 | 719 | 24.30 |
30 & under 40 | 1,082 | 982 | 12.16 | 390 | 397 | 12.07 |
40 & under 50 | 606 | 613 | 7.18 | 229 | 260 | 7.50 |
50 & under 60 | 427 | 415 | 4.96 | 136 | 155 | 4.46 |
60 & under 70 | 239 | 264 | 2.96 | 68 | 89 | 2.41 |
70 & under 80 | 127 | 124 | 1.48 | 31 | 54 | 1.30 |
80 & under 90 | 39 | 22 | 0.36 | 16 | 7 | 0.35 |
90 & under 100 | 4 | 2 | 0.04 | 2 | 1 | 0.05 |
100 and upwards | 1 | 0.01 | ||||
Total | 8,763 | 8,214 | 3,304 | 3,218 | ||
Total Males and Females | 16,977 | 6,522 |
Demographic Statistics for Schenectady County, New York: 1840 — Free Colored Persons | ||||||
---|---|---|---|---|---|---|
Schenectady County | City of Schenectady | |||||
Age | Free Colored Persons — Males | Free Colored Persons — Females | % of County Free Colored Persons | Free Colored Persons — Males | Free Colored Persons — Females | % of City Free Colored Persons |
Under 10 | 37 | 49 | 20.98 | 24 | 27 | 19.47 |
10 & under 24 | 60 | 63 | 30.00 | 32 | 47 | 30.15 |
24 & under 36 | 43 | 41 | 20.49 | 26 | 32 | 22.14 |
36 & under 55 | 24 | 38 | 15.12 | 13 | 25 | 14.50 |
55 & under 100 | 27 | 28 | 13.41 | 14 | 22 | 13.74 |
100 and upwards | ||||||
Total | 191 | 219 | 109 | 153 | ||
Total Males and Females | 410 | 262 |
Total county population: 17,387
Demographic Statistics for Schenectady County, New York: 1840 — Persons with Disabilities | |||||
---|---|---|---|---|---|
Deaf and Dumb, Blind, and Insane | White Persons | Colored Persons | |||
Schenectady County | City of Schenectady | Schenectady County | City of Schenectady | ||
Deaf & Dumb | |||||
Under 14 | 1 | ||||
14 and under 25 | 3 | ||||
25 and upwards | 2 | ||||
Total | 6 | 1 | |||
Blind | 1 | 1 | |||
Insane and Idiots | |||||
At public charge | |||||
At private charge | 6 | 5 |
Demographic Statistics for Schenectady County, New York: 1840 — Employment | ||
---|---|---|
Number of Persons Employed In | Schenectady County | City of Schenectady |
Mining | 3 | 3 |
Agriculture | 3,337 | 437 |
Commerce | 223 | 199 |
Manufactures and trades | 1,280 | 897 |
Navigation of the ocean | 14 | 12 |
Navigation of canals, lakes, and rivers | 62 | 45 |
Learned professions and engineers | 417 | 362 |
Number of pensioners for revolutionary or military services | 47 | 20 |
Demographic Statistics for Schenectady County, New York: 1840 — Schools | ||
---|---|---|
Schools &c. | Schenectady County | City of Schenectady |
Universities or colleges | 1 | 1 |
Number of students | 30 | 30 |
Academies and grammar schools | 3 | 3 |
Number of scholars | 83 | 83 |
Primary and common schools | 57 | 7 |
Number of scholars | 1,972 | 361 |
Number of scholars at public charge | 89 | 47 |
Number of white persons over 10 years of age who cannot read and write | 45 | 17 |
Go to top of page
You are here: Home » Census » 1840 » Statistics » Demographic
https://www.schenectadyhistory.org/census/1840/demographic_statistics.html updated January 30, 2025
Copyright 2025 Schenectady Digital History Archive — a service of the Schenectady County Public Library