This page conforms to the XHTML standard and uses style sheets. If your browser doesn't support these, you may not see the page as designed, but all the text is still accessible to you.

SCHENECTADY DIGITAL HISTORY ARCHIVE
a service of the Schenectady County Public Library

Schenectady County, New York in the 1835 New York State Census: Page Images

Notes on the images:

City of Schenectady - First Ward, Book 1
PageLeft HalfRight Half
Introduction1x | 4x
11x | 4x1x | 4x
21x | 4x1x | 4x
31x | 4x1x | 4x
41x | 4x1x | 4x
51x | 4x1x | 4x
61x | 4x1x | 4x
71x | 4x1x | 4x
81x | 4x1x | 4x
91x | 4x1x | 4x
101x | 4x1x | 4x
111x | 4x1x | 4x
121x | 4x1x | 4x
131x | 4x1x | 4x
Summary: Deaf and Dumb, etc.1x | 4x
Statistical Return cover sheet1x | 4x
S. R. page 41x | 4x
City of Schenectady - First Ward, Book 2
PageLeft HalfRight Half
Cover Sheet1x | 4x
Introduction1x | 4x
11x | 4x1x | 4x
Statistical Return cover sheet1x | 4x
City of Schenectady - First Ward Summary Pages
Summary - incomplete1x | 4x1x | 4x
Summary - complete1x | 4x1x | 4x
City of Schenectady - Second Ward, Book 1
PageLeft HalfRight Half
Cover Sheet1x | 4x
Introduction1x | 4x
11x | 4x1x | 4x
21x | 4x1x | 4x
31x | 4x1x | 4x
41x | 4x1x | 4x
51x | 4x1x | 4x
61x | 4x1x | 4x
71x | 4x1x | 4x
81x | 4x1x | 4x
91x | 4x1x | 4x
101x | 4x1x | 4x
111x | 4x1x | 4x

This page updated 9/25/02
Bobby Approved (v 3.2) Valid XHTML 1.0! Valid CSS! Level Triple-A conformance icon, W3C-WAI Web Content Accessibility Guidelines 1.0