This page conforms to the XHTML standard and uses style sheets. If your browser doesn't support these, you may not see the page as designed, but all the text is still accessible to you.
SCHENECTADY DIGITAL HISTORY ARCHIVE
Bringing the heritage of Schenectady County, New York to the world since 1996
You are here: Home » Census » 1820 » Statistics
Visitors to the Central Library of the Schenectady County Public Library may view the records from which these statistics are derived on microfilm or through our Ancestry subscription. The original statistical tables for the 1820 Census may be found at the Census Bureau [requires free PDF viewer].
U. S. Census Statistics for Schenectady County, New York: 1820 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Town of Duanesburg | Town of Glenville | Town of Niskayuna | Town of Princetown | Town of Rotterdam | City of Schenectady | City | County | % of County | ||
Ward 1 | Ward 2 | |||||||||
Free White Males under 10 years | 607 | 423 | 91 | 181 | 230 | 266 | 293 | 559 | 2,091 | 16.00 |
of 10 and under 16 | 286 | 204 | 47 | 93 | 121 | 120 | 152 | 272 | 1,023 | 7.83 |
between 16 and 18 | 93 | 60 | 14 | 21 | 28 | 29 | 43 | 72 | 288 | 2.20 |
of 16 and under 26 * | 358 | 225 | 48 | 87 | 142 | 138 | 169 | 307 | 1,167 | 8.93 |
of 26 and under 45 * | 305 | 231 | 45 | 94 | 134 | 164 | 198 | 362 | 1,171 | 8.96 |
45+ * | 223 | 184 | 36 | 70 | 107 | 114 | 119 | 233 | 853 | 6.53 |
Total | 1,779 | 1,267 | 267 | 525 | 734 | 802 | 931 | 1,733 | 6,305 | 48.24 |
Free White Females under 10 years | 513 | 392 | 73 | 175 | 226 | 263 | 249 | 512 | 1,891 | 14.47 |
of 10 and under 16 | 276 | 157 | 24 | 77 | 90 | 116 | 149 | 265 | 889 | 6.80 |
of 16 and under 26 * | 383 | 221 | 43 | 106 | 139 | 174 | 222 | 396 | 1,288 | 9.85 |
of 26 and under 45 * | 298 | 236 | 49 | 96 | 129 | 148 | 196 | 344 | 1,152 | 8.81 |
45+ * | 191 | 149 | 31 | 70 | 92 | 133 | 129 | 262 | 795 | 6.08 |
Total | 1,661 | 1,155 | 220 | 524 | 676 | 834 | 945 | 1,779 | 6,015 | 46.02 |
* including heads of households | ||||||||||
Total Free Whites | 3,440 | 2,422 | 887 | 1,049 | 1,410 | 1,636 | 1,876 | 3,512 | 12,320 | 94.26 |
Foreigners Not Naturalized | 47 | 25 | 4 | 15 | 12 | 22 | 69 | 91 | 194 | 1.48 |
Number of Persons Engaged in Agriculture | 648 | 435 | 103 | 200 | 280 | 103 | 106 | 209 | 1,875 | 14.35 |
Number of Persons Engaged in Commerce | 4 | 4 | 1 | 0 | 0 | 25 | 51 | 76 | 85 | 0.65 |
Number of Persons Engaged in Manufactures | 142 | 107 | 14 | 17 | 58 | 104 | 245 | 349 | 687 | 5.26 |
Slaves - Males under 14 years | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
of 14 and under 26 | 0 | 0 | 1 | 0 | 7 | 5 | 6 | 11 | 19 | 0.15 |
of 26 and under 45 | 0 | 3 | 1 | 0 | 2 | 4 | 2 | 6 | 12 | 0.09 |
45+ | 1 | 3 | 2 | 0 | 5 | 1 | 3 | 4 | 15 | 0.11 |
Total | 1 | 6 | 4 | 0 | 14 | 10 | 11 | 21 | 46 | 0.35 |
Slaves - Females under 14 years | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
of 14 and under 26 | 0 | 1 | 1 | 0 | 4 | 4 | 11 | 15 | 21 | 0.16 |
of 26 and under 45 | 1 | 2 | 2 | 2 | 7 | 2 | 4 | 6 | 20 | 0.15 |
45+ | 0 | 3 | 3 | 0 | 4 | 4 | 1 | 5 | 15 | 0.11 |
Total | 1 | 6 | 6 | 2 | 15 | 10 | 16 | 26 | 56 | 0.43 |
Total Slaves | 2 | 12 | 10 | 2 | 29 | 20 | 27 | 47 | 102 | 0.78 |
—— Slaves % of place | 0.06 | 0.48 | 1.94 | 0.19 | 1.90 | 1.11 | 1.28 | 1.20 | ||
Free Colored Persons - Males under 14 years | 6 | 15 | 2 | 3 | 28 | 28 | 32 | 60 | 114 | 0.87 |
of 14 and under 26 | 2 | 6 | 3 | 1 | 4 | 13 | 6 | 19 | 35 | 0.27 |
of 26 and under 45 | 1 | 2 | 0 | 1 | 1 | 9 | 21 | 30 | 35 | 0.27 |
45+ | 0 | 9 | 1 | 0 | 4 | 8 | 10 | 18 | 32 | 0.24 |
Total | 9 | 32 | 6 | 5 | 37 | 58 | 69 | 127 | 216 | 1.65 |
Free Colored Persons - Females under 14 years | 6 | 6 | 3 | 1 | 23 | 26 | 36 | 62 | 101 | 0.77 |
of 14 and under 26 | 4 | 6 | 4 | 1 | 9 | 12 | 16 | 28 | 52 | 0.40 |
of 26 and under 45 | 2 | 6 | 1 | 0 | 7 | 12 | 27 | 39 | 55 | 0.42 |
45+ | 0 | 5 | 1 | 0 | 2 | 13 | 9 | 22 | 30 | 0.23 |
Total | 12 | 23 | 9 | 2 | 41 | 63 | 70 | 133 | 238 | 1.68 |
Total Free Colored Persons | 21 | 55 | 15 | 7 | 78 | 121 | 139 | 260 | 454 | 3.47 |
—— FCP % of place | 0.60 | 2.19 | 2.91 | 0.65 | 5.12 | 6.73 | 6.58 | 6.65 | ||
All Other Persons Except Indians Not Taxed | 47 | 25 | 4 | 15 | 12 | 32 | 70 | 102 | 205 | 1.57 |
—— AOP % of place | 1.34 | 0.99 | 0.78 | 1.40 | 0.78 | 1.78 | 3.32 | 2.61 | ||
Total | 3,510 | 2,514 | 516 | 1,073 | 1,529 | 1,799 | 2,111 | 3,910 | 13,070 | |
—— Total % of County | 26.86 | 19.23 | 3.95 | 8.21 | 11.70 | 13.76 | 16.15 | 29.92 |
Heads of families classified as "Free Colored Persons" may be found in Free Heads of Families.
The original questions from and research tips about the 1820 Federal Census may be found at the National Archives.
Go to top of page
You are here: Home » Census » 1820 » Statistics
https://www.schenectadyhistory.org/census/1820/statistics.html updated December 22, 2024
Copyright 2024 Schenectady Digital History Archive — a service of the Schenectady County Public Library