This page conforms to the XHTML standard and uses style sheets. If your browser doesn't support these, you may not see the page as designed, but all the text is still accessible to you.
SCHENECTADY DIGITAL HISTORY ARCHIVE
Bringing the heritage of Schenectady County, New York to the world since 1996
You are here: Home » Census » 1810 » Statistics
[Visitors to the Central Library of the Schenectady County Public Library may view the records from which these statistics are derived on microfilm or through our Ancestry subscription.]
U. S. Census Statistics for Schenectady County, New York: 1810 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Town of Duanesburg | Town of Niskayuna | Town of Princetown | City of Schenectady | City | County | % of County | ||||
Ward 1 | Ward 2 | Ward 3 | Ward 4 | |||||||
Free White Males to 10 | 619 | 67 | 153 | 205 | 208 | 175 | 371 | 959 | 1,798 | 17.62 |
Free White Males to 16 | 274 | 26 | 60 | 111 | 98 | 81 | 166 | 456 | 816 | 8.00 |
Free White Males to 26 | 317 | 46 | 75 | 107 | 131 | 88 | 177 | 503 | 941 | 9.22 |
Free White Males to 45 | 229 | 29 | 73 | 116 | 114 | 70 | 198 | 498 | 829 | 8.12 |
Free White Males 45+ | 175 | 36 | 64 | 97 | 102 | 75 | 147 | 421 | 696 | 6.82 |
Total | 1,614 | 204 | 425 | 636 | 653 | 489 | 1,059 | 2,837 | 5,080 | 49.78 |
Free White Females to 10 | 537 | 44 | 126 | 192 | 186 | 139 | 304 | 821 | 1,528 | 14.97 |
Free White Females to 16 | 253 | 27 | 69 | 96 | 115 | 70 | 168 | 449 | 798 | 7.82 |
Free White Females to 26 | 263 | 45 | 75 | 131 | 131 | 92 | 160 | 514 | 897 | 8.79 |
Free White Females to 45 | 240 | 29 | 72 | 109 | 130 | 62 | 181 | 482 | 823 | 8.06 |
Free White Females 45+ | 131 | 33 | 45 | 94 | 86 | 66 | 118 | 364 | 573 | 5.61 |
Total | 1,424 | 178 | 387 | 622 | 648 | 429 | 931 | 2,630 | 4,619 | 45.26 |
Total Free Whites | 3,038 | 382 | 812 | 1,258 | 1,301 | 918 | 1,990 | 5,467 | 9,699 | 95.04 |
All other Free Persons | 8 | 6 | 4 | 71 | 77 | 6 | 16 | 170 | 188 | 1.84 |
—— AOFP % of place | 0.26 | 1.42 | 0.48 | 5.16 | 5.21 | 0.60 | 0.78 | 2.88 | ||
Slaves | 6 | 36 | 10 | 47 | 99 | 70 | 50 | 266 | 318 | 3.12 |
—— Slaves % of place | 0.20 | 8.49 | 1.21 | 3.42 | 6.70 | 7.04 | 2.43 | 4.51 | ||
Total | 3,052 | 424 | 826 | 1,376 | 1,477 | 994 | 2,056 | 5,903 | 10,205 | |
—— Total % of County | 29.91 | 4.15 | 8.09 | 13.48 | 14.47 | 9.74 | 20.15 | 57.84 |
Notes: Schenectady County was part of Albany County until March 7, 1809. The third ward of the City of Schenectady became the Town of Rotterdam in 1820, and the fourth ward became the Town of Glenville.
Heads of families classified as "All Other Free Persons" may be found in Free Heads of Families.
The original questions from and research tips about the 1810 Federal Census may be found at CensusFinder and Ancestry.
Go to top of page
You are here: Home » Census » 1810 » Statistics
https://www.schenectadyhistory.org/census/1810/statistics.html updated November 25, 2024
Copyright 2024 Schenectady Digital History Archive — a service of the Schenectady County Public Library