This page conforms to the XHTML standard and uses style sheets. If your browser doesn't support these, you may not see the page as designed, but all the text is still accessible to you.
SCHENECTADY DIGITAL HISTORY ARCHIVE
Bringing the heritage of Schenectady County, New York to the world since 1996
You are here: Home » Census » 1800 » Statistics
[Visitors to the Central Library of the Schenectady County Public Library may view the records from which these statistics are derived on microfilm or through our Ancestry subscription. The original statistical tables for the 1800 Census may be found at the Census Bureau (requires free PDF viewer).]
U. S. Census Statistics for Schenectady County, New York: 1800 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Town of Duanesburg | Town of Princetown | City of Schenectady | City | County | % of County | ||||
Ward 1 | Ward 2 | Ward 3 | Ward 4 | ||||||
Free White Males to 10 | 559 | 156 | 172 | 163 | 151 | 289 | 775 | 1,490 | 16.76 |
Free White Males to 16 | 238 | 55 | 100 | 86 | 72 | 125 | 383 | 676 | 7.61 |
Free White Males to 26 | 158 | 59 | 99 | 109 | 76 | 134 | 418 | 635 | 7.14 |
Free White Males to 45 | 346 | 78 | 97 | 142 | 96 | 138 | 473 | 897 | 10.09 |
Free White Males 45+ | 115 | 58 | 110 | 88 | 72 | 121 | 391 | 564 | 6.35 |
Total | 1,416 | 406 | 578 | 588 | 467 | 807 | 2,440 | 4,262 | 47.95 |
Free White Females to 10 | 580 | 145 | 192 | 182 | 153 | 264 | 791 | 1,516 | 17.06 |
Free White Females to 16 | 184 | 68 | 79 | 85 | 60 | 117 | 341 | 593 | 6.67 |
Free White Females to 26 | 160 | 59 | 95 | 97 | 63 | 117 | 372 | 591 | 6.65 |
Free White Females to 45 | 326 | 72 | 106 | 127 | 93 | 142 | 468 | 866 | 9.74 |
Free White Females 45+ | 108 | 55 | 103 | 88 | 65 | 107 | 363 | 526 | 5.92 |
Total | 1,358 | 399 | 575 | 579 | 434 | 747 | 2,335 | 4,092 | 46.04 |
Total Free Whites | 2,774 | 805 | 1,153 | 1,167 | 901 | 1,554 | 4,775 | 8,354 | 93.99 |
All other Free Persons | 3 | 0 | 43 | 34 | 13 | 1 | 91 | 94 | 1.06 |
—— AOFP % of place | 0.11 | 0.00 | 3.23 | 2.61 | 1.27 | 0.06 | 1.72 | ||
Slaves | 10 | 7 | 135 | 103 | 111 | 74 | 423 | 440 | 4.95 |
—— Slaves % of place | 0.36 | 0.86 | 10.14 | 7.90 | 10.83 | 4.54 | 8.00 | ||
Total | 2,787 | 812 | 1,331 | 1,304 | 1,025 | 1,629 | 5,289 | 8,888 | |
—— Total % of County | 31.36 | 9.14 | 14.98 | 14.67 | 11.53 | 18.33 | 59.51 |
Notes: Schenectady County was part of Albany County until March 7, 1809. The Town of Niskayuna was still part of the Town of Watervliet (in present-day Albany County) until 1809 and isn't counted here.
The third ward of the City of Schenectady became the Town of Rotterdam in 1820, and the fourth ward became the Town of Glenville.
Heads of families classified as "All Other Free Persons" may be found in Free Heads of Families.
The original questions from and research tips about the 1800 Federal Census may be found at CensusFinder and Ancestry.
Go to top of page
You are here: Home » Census » 1800 » Statistics
https://www.schenectadyhistory.org/census/1800/statistics.html updated March 30, 2015
Copyright 2015 Schenectady Digital History Archive — a service of the Schenectady County Public Library