Map of the Barge Canal and connected waterways | 1 |
|
Typical channel sections, prism wall, concrete trough and bank protection | 2 |
|
Special canal location: |
High lift locks and short levels, Waterford to Crescent | 3 |
Devious route around deep gorge, Medina | 4 |
|
Locks: |
Typical Lock Plans — Pile foundation: |
Detail location plan | 5 |
General plan and elevation | 6 |
Sections of lock walls | 7 |
Foundation plan and details of buffer-beam recesses | 8 |
Detail of lower end of lock | 9 |
Detail of upper end of lock | 10 |
Miscellaneous lock details | 11, 12 |
Detail plan and sections of approach walls | 13 |
Details of gates, upper end of lock | 14 |
Details of gates, lower end of lock | 15 |
Details of gates, upper and lower ends of lock | 16, 17, 18 |
Details of buffer beams, upper and lower ends of lock | 19, 20, 21 |
Details of valves, upper and lower ends of lock | 22, 23, 24 |
Combined lock — Rock foundation: |
General location of locks and dam | 25 |
General plan and elevation of lower lock | 26 |
General plan and elevation of upper lock | 27 |
Sections of lock walls | 28 |
Sections of lock walls and details of buffer-beam recess | 29 |
Wooden lock-gates: |
Detail plans of upper gates | 30 |
Detail plans of lower and middle gates, combined lock | 31 |
Sections of gates at various heights | 32 |
Details of anchorage, pivot and pivot socket | 33 |
Details of castings | 34 |
Details for setting quoins and pivots | 35 |
High-lift lock — Deep foundation in hard rock; lift gate and side pool | 36 |
Siphon lock — Arrangement of culvert, vacuum tank and valves | 37 |
Lock operating equipment: |
Machinery for culvert valves | 38 |
Machinery for miter gates | 39 |
Cabinet for machinery for gate or valve operation | 40 |
Conduit and wiring diagram | 41 |
Capstan, lockwall type, wiring diagrams for gate and valve equipment | 42 |
Controller for gate, valve and capstan motors | 43 |
Switchboard for lock power-house; Lombard governor, Erie type | 44 |
|
Power-plants: |
Hydro-electric — General plan of building | 45 |
Hydro-electric, horizontal-shaft generator — Arrangement of machinery | 46 |
Hydro-electric, vertical-shaft generator — Arrangement of machinery | 47 |
Gasoline — Assembly of engine and generator | 48 |
|
Dams: |
Fixed dam in canalized river — Gravity type, with long spillway for flood discharge | 49 |
Fixed dams for storage reservoirs: |
All masonry — Gravity type | 50 |
Earth and masonry — Gravity type |
Plan, profile and sections | 51 |
Plans and sections showing discharge pipes, gates and chambers | 52 |
Elevation and section at gate chamber and details of gates | 53 |
Screens, racks and floor plates for gate chamber | 54 |
Movable dam — General plan, elevation and section; relation between dams and locks on Mohawk River | 55 |
Movable dam — Sector gate and bridge types: |
General plan, elevation and sections | 56 |
Details of west abutment | 57 |
Details of pier and fixed dam | 58 |
Details of east abutment | 59 |
Details of sill, bridge dam | 60 |
Details of operating pier, sector gates | 61, 62 |
Details of gates, bridge dam | 63 |
Details of gate supports, bridge dam | 64 |
Details of winch track, bridge dam | 65 |
Details of chain boxes, bridge dam | 66 |
Details of winch, bridge dam | 67 |
Details of sector gates | 68, 69, 70 |
Details of props and breast walls, sector gates | 71 |
Details of hinge and assembly of weir tubes, sector gates | 72 |
Details of weir tubes, sector gates | 73 |
Movable dam — Taintor gate type: |
Masonry plan | 74 |
General plan of steelwork and details of needle beam and counterweight | 75 |
Details of gates | 76 |
Details of thrust beam, balance beam, post and link | 77 |
Assembly and details, operating machinery | 78 |
Details of operating machinery | 79 |
Dam with automatic crest: |
Layout and masonry plan | 80 |
Details of movable crest | 81 |
Miscellaneous details | 82 |
|
Guard-gate: |
Layout and foundation plans | 83 |
Masonry details | 84 |
General plan of steelwork | 85 |
Details of steel in gate | 86 |
Details of center tower | 87 |
Details of outside tower | 88 |
General plan of operating machinery | 89 |
Details of operating machinery | 90, 91 |
|
Siphon spillway in by-pass — Plan and details | 92 |
|
Bulkhead for power development: |
Masonry plan | 93 |
Gates and operating trestle | 94 |
|
Waste weir and gates | 95 |
|
Stream entrance — Retention dam and entrance channel | 96 |
|
Reinforced concrete aqueduct: |
Plan, elevations and cross sections | 97 |
Details of reinforcement for arch | 98 |
Miscellaneous details | 99 |
|
Culverts: |
Highway culvert — Arch type; stone masonry | 100 |
Through culverts: |
Semicircular type — plain concrete | 101 |
Double box type — reinforced concrete: |
Plan and sections | 102 |
Details | 103 |
Dive culverts: |
Box type — reinforced concrete | 104 |
Horseshoe type — reinforced concrete | 105 |
Cast-iron pipe encased in concrete | 106 |
|
Bridges: |
Three-hinge steel arch bridge: |
Location plan, general section, masonry details and sidewalk brackets | 107 |
Plan and elevations of abutments | 108 |
Floor plan and details of arches | 109 |
Details of arch rings and floor-beam connections | 110 |
Details of superstructure | 111, 112 |
Reinforced concrete arch bridge: |
General drawing; details of abutment | 113 |
Floor plan and section of approach | 114 |
Elevation and typical sections | 115 |
Details of reinforcement | 116 |
Details of sidewalk and brackets | 117 |
Parapet walls and conduit manholes | 118 |
Electric lamp poles | 119 |
Country highway bridge: |
General plan, elevation and sections of approaches | 120 |
Details of pier | 121 |
Details of east abutment | 122 |
Details of west abutment | 123 |
Details of superstructure | 124, 125, 126, 127, 128 |
Steel cantilever bridge: |
General drawing and details of substructure | 129 |
Cantilever girders | 130 |
Suspended girders and cross frames | 131 |
Miscellaneous | 132 |
Concrete cantilever bridge: |
Layout, plan and elevation | 133 |
Horizontal and longitudinal sections | 134 |
Cross-sections and railing details | 135 |
Lift-bridge: |
General drawing (A) — Plan and pit sections | 136 |
General drawing (B) — Elevation and miscellaneous details | 137 |
Elevation of truss | 138 |
Details of floor system | 139 |
Details of lifting frame | 140 |
Arrangement of operating machinery | 141 |
Bascule bridge: |
Layout of bridge and details of main girders | 142 |
General drawing | 143 |
Arrangement of operating machinery and machinery for latching device | 144 |
Safety-gate | 145 |
Reinforced concrete bridge abutment — Curtain wall and buttress on base — pile foundation | 146 |
|
Terminal piers and dockwalls: |
Gravity type; pier and slab type; details of mooring cleat and snubbing-post | 147 |
Pile dock — three types | 148 |
Reinforced concrete sheet pile dock — two types | 149 |
Pier with timber crib foundation — two types | 150 |
Pier with pile foundation — two types, at ocean terminals | 151 |
|
Navigation aids: |
Concrete lighthouse tower | 152 |
Steel tower: |
General drawing and details | 153 |
Details; tank house for tower light | 154 |
Tank house for highway bridge light; pile-cluster light | 155 |
Post-light cabinet | 156 |